1. struct kalit so'zi yordamida qanday tuzilma yaratiladi? A yozuv b birlashma c matritsa


Download 65.72 Kb.
bet33/37
Sana21.04.2023
Hajmi65.72 Kb.
#1369283
1   ...   29   30   31   32   33   34   35   36   37
Bog'liq
MTA BAZA 2023 @TATU BAZA

199. Grafning tartibini aniqlang
"
A) 8
B) 6
C) 9
D) 7


200. Grafning tartibini aniqlang
"
A) 8
B) 7
C) 6
D) 9


201. Grafning tartibini aniqlang
"
A) 6
B) 7
C) 8
D) 9


202. Grafning o'lchamini aniqlang
"
A) 5
B) 6
C) 7
D) 4


203. Grafning o'lchamini aniqlang
"
A) 5
B) 4
C) 6
D) 7


204. Grafning o'lchamini aniqlang
"
A) 11
B) 10
C) 12
D) 8


205. Grafning o'lchamini aniqlang
"
A) 11
B) 10
C) 12
D) 9


206. Grafning o'lchamini aniqlang
"
A) 10
B) 11
C) 9
D) 8


207. Grafning o'lchamini aniqlang
"
A) 8
B) 7
C) 6
D) 9


208. Grafning to'yinganligi D qiymatini aniqlang
"
A) 0.33
B) 0.83
C) 0.66
D) 0.25


209. Grafning to'yinganligi D qiymatini aniqlang
"
A) 0.33
B) 0.83
C) 0.66
D) 0.4


210. Grafning to'yinganligi D qiymatini aniqlang
"
A) 0.39
B) 0.43
C) 0.72
D) 0.66


211. Grafning to'yinganligi D qiymatini aniqlang
"
A) 0.39
B) 0.72
C) 0.66
D) 0.43


212. Grafning to'yinganligi D qiymatini aniqlang
"
A) 0.36
B) 0.4
C) 0.8
D) 0.43


213. Grafning to'yinganligi D qiymatini aniqlang
"
A) 0.53
B) 0.5
C) 0.6
D) 0.57


214. Grafning darajasini aniqlang
"
A) 2
B) 3
C) 5
D) 6


215. Grafning darajasini aniqlang
"
A) 2
B) 3
C) 5
D) 6


216. Grafning darajasini aniqlang
"
A) 4
B) 3
C) 8
D) 6


217. Grafning darajasini aniqlang
"
A) 4
B) 8
C) 6
D) 3


218. Grafning darajasini aniqlang
"
A) 4
B) 6
C) 5
D) 8


219. Grafning darajasini aniqlang
"
A) 6
B) 8
C) 10
D) 4


220. Grafning qo'shma matritsasi quyidagicha berilgan:
0, 1, 0, 0, 1, 1,
1, 0, 1, 0, 0, 0,
0, 1, 0, 1, 0, 0,
0, 0, 1, 0, 1, 0,
1, 0, 0, 1, 0, 1,
1, 0, 0, 0, 1, 0
"1" tugundan boshlab grafda eniga qarab (BFS) va tubiga qarab (DFS) ko'rish natijalarini toping "
A) BFS: 1 2 5 6 3 4
DFS: 1 2 3 4 5 6
B) BFS: 1 2 3 4 5 6
DFS: 1 2 5 6 3 4
C) BFS: 1 2 5 6 3 4
DFS: 1 6 5 4 2 3
D) BFS: 1 4 3 2 6 5
DFS: 1 2 5 6 3 4


221. Grafning qo'shma matritsasi quyidagicha berilgan:
0, 1, 0, 0, 1, 1,
1, 0, 1, 0, 0, 0,
0, 1, 0, 1, 0, 0,
0, 0, 1, 0, 1, 0,
1, 0, 0, 1, 0, 1,
1, 0, 0, 0, 1, 0
"2" tugundan boshlab grafda eniga qarab (BFS) va tubiga qarab (DFS) ko'rish natijalarini toping "
A) BFS: 2 1 3 5 6 4
DFS: 2 1 5 4 3 6
B) BFS: 2 1 5 4 3 6
DFS: 2 1 3 5 6 4
C) BFS: 2 1 3 5 4 6
DFS: 2 1 5 4 6 3
D) BFS: 2 4 6 5 3 1
DFS: 2 6 3 4 5 1


222. Grafning qo'shma matritsasi quyidagicha berilgan:
0, 1, 0, 0, 1, 1,
1, 0, 1, 0, 0, 0,
0, 1, 0, 1, 0, 0,
0, 0, 1, 0, 1, 0,
1, 0, 0, 1, 0, 1,
1, 0, 0, 0, 1, 0
"3" tugundan boshlab grafda eniga qarab (BFS) va tubiga qarab (DFS) ko'rish natijalarini toping "
A) BFS: 3 2 4 1 5 6
DFS: 3 2 1 5 4 6
B) BFS: 3 2 1 5 4 6
DFS: 3 2 4 1 5 6
C) BFS: 3 1 5 6 2 4
DFS: 3 5 4 6 2 1
D) BFS: 3 6 5 1 4 2
DFS: 3 6 4 5 1 2


223. Grafning qo'shma matritsasi quyidagicha berilgan:
0, 1, 0, 0, 1, 1,
1, 0, 1, 0, 0, 0,
0, 1, 0, 1, 0, 0,
0, 0, 1, 0, 1, 0,
1, 0, 0, 1, 0, 1,
1, 0, 0, 0, 1, 0
"4" tugundan boshlab grafda eniga qarab (BFS) va tubiga qarab (DFS) ko'rish natijalarini toping "
A) BFS: 4 3 5 2 1 6
DFS: 4 3 2 1 5 6
B) BFS: 4 3 2 1 5 6
DFS: 4 3 5 2 1 6
C) BFS: 4 5 3 6 1 2
DFS: 4 3 2 1 5 6
D) BFS: 4 3 5 2 1 6
DFS: 4 6 2 1 5 3


224. Grafning qo'shma matritsasi quyidagicha berilgan:
0, 1, 0, 0, 1, 1,
1, 0, 1, 0, 0, 0,
0, 1, 0, 1, 0, 0,
0, 0, 1, 0, 1, 0,
1, 0, 0, 1, 0, 1,
1, 0, 0, 0, 1, 0
"5" tugundan boshlab grafda eniga qarab (BFS) va tubiga qarab (DFS) ko'rish natijalarini toping "
A) BFS: 5 1 4 6 2 3
DFS: 5 1 2 3 4 6
B) BFS: 5 1 2 3 4 6
DFS: 5 1 4 6 2 3
C) BFS: 5 4 1 6 3 2
DFS: 5 1 2 3 4 6
D) BFS: 5 1 4 6 2 3
DFS: 5 6 1 2 4 3


225. Grafning qo'shma matritsasi quyidagicha berilgan:
0, 1, 0, 0, 1, 1,
1, 0, 1, 0, 0, 0,
0, 1, 0, 1, 0, 0,
0, 0, 1, 0, 1, 0,
1, 0, 0, 1, 0, 1,
1, 0, 0, 0, 1, 0
"6" tugundan boshlab grafda eniga qarab (BFS) va tubiga qarab (DFS) ko'rish natijalarini toping "
A) BFS: 6 1 5 2 4 3
DFS: 6 1 2 3 4 5
B) BFS: 6 1 2 3 4 5
DFS: 6 1 5 2 4 3
C) BFS: 6 1 5 2 4 3
DFS: 6 5 1 4 3 2
D) BFS: 6 5 1 3 4 2
DFS: 6 1 2 3 4 5


226. Grafning qo'shma matritsasi quyidagicha berilgan:
0, 1, 1, 1, 0, 1,
1, 0, 0, 0, 1, 0,
1, 0, 0, 0, 1, 1,
1, 0, 0, 0, 0, 1,
0, 1, 1, 0, 0, 1,
1, 0, 1, 1, 1, 0
"1" tugundan boshlab grafda eniga qarab (BFS) va tubiga qarab (DFS) ko'rish natijalarini toping "
A) BFS: 1 2 3 4 6 5
DFS: 1 2 5 3 6 4
B) BFS: 1 2 5 3 6 4
DFS: 1 2 3 4 6 5
C) BFS: 1 2 3 4 5 6
DFS: 1 2 5 3 6 4
D) BFS: 1 2 3 4 6 5
DFS: 1 5 2 4 6 3


227. Grafning qo'shma matritsasi quyidagicha berilgan:
0, 1, 1, 1, 0, 1,
1, 0, 0, 0, 1, 0,
1, 0, 0, 0, 1, 1,
1, 0, 0, 0, 0, 1,
0, 1, 1, 0, 0, 1,
1, 0, 1, 1, 1, 0
"2" tugundan boshlab grafda eniga qarab (BFS) va tubiga qarab (DFS) ko'rish natijalarini toping "
A) BFS: 2 1 5 3 4 6
DFS: 2 1 3 5 6 4
B) BFS: 2 1 3 5 6 4
DFS: 2 1 5 3 4 6
C) BFS: 2 5 1 6 4 3
DFS: 2 1 3 5 6 4
D) BFS: 2 1 5 3 4 6
DFS: 2 4 1 3 6 5


228. Grafning qo'shma matritsasi quyidagicha berilgan:
0, 1, 1, 1, 0, 1,
1, 0, 0, 0, 1, 0,
1, 0, 0, 0, 1, 1,
1, 0, 0, 0, 0, 1,
0, 1, 1, 0, 0, 1,
1, 0, 1, 1, 1, 0
"3" tugundan boshlab grafda eniga qarab (BFS) va tubiga qarab (DFS) ko'rish natijalarini toping "
A) BFS: 3 1 5 6 2 4
DFS: 3 1 2 5 6 4
B) BFS: 3 1 2 5 6 4
DFS: 3 1 5 6 2 4
C) BFS: 3 5 1 4 6 2
DFS: 3 1 2 5 6 4
D) BFS: 3 1 5 6 2 4
DFS: 3 4 5 6 2 1


229. Grafning qo'shma matritsasi quyidagicha berilgan:
0, 1, 1, 1, 0, 1,
1, 0, 0, 0, 1, 0,
1, 0, 0, 0, 1, 1,
1, 0, 0, 0, 0, 1,
0, 1, 1, 0, 0, 1,
1, 0, 1, 1, 1, 0
"4" tugundan boshlab grafda eniga qarab (BFS) va tubiga qarab (DFS) ko'rish natijalarini toping "
A) BFS: 4 1 6 2 3 5
DFS: 4 1 2 5 3 6
B) BFS: 4 1 2 5 3 6
DFS: 4 1 6 2 3 5
C) BFS: 4 6 1 5 3 2
DFS: 4 1 2 5 3 6
D) BFS: 4 1 6 2 3 5
DFS: 4 6 1 3 2 5


230. Grafning qo'shma matritsasi quyidagicha berilgan:
0, 1, 1, 1, 0, 1,
1, 0, 0, 0, 1, 0,
1, 0, 0, 0, 1, 1,
1, 0, 0, 0, 0, 1,
0, 1, 1, 0, 0, 1,
1, 0, 1, 1, 1, 0
"5" tugundan boshlab grafda eniga qarab (BFS) va tubiga qarab (DFS) ko'rish natijalarini toping "
A) BFS: 5 2 3 6 1 4
DFS: 5 2 1 3 6 4
B) BFS: 5 2 1 3 6 4
DFS: 5 2 3 6 1 4
C) BFS: 5 3 2 1 4 6
DFS: 5 1 2 4 6 3
D) BFS: 5 3 6 2 4 3
DFS: 5 2 1 3 6 4


231. Grafning qo'shma matritsasi quyidagicha berilgan:
0, 1, 1, 1, 0, 1,
1, 0, 0, 0, 1, 0,
1, 0, 0, 0, 1, 1,
1, 0, 0, 0, 0, 1,
0, 1, 1, 0, 0, 1,
1, 0, 1, 1, 1, 0
"6" tugundan boshlab grafda eniga qarab (BFS) va tubiga qarab (DFS) ko'rish natijalarini toping "
A) BFS: 6 1 3 4 5 2
DFS: 6 1 2 5 3 4
B) BFS: 6 1 2 5 3 4
DFS: 6 1 3 4 5 2
C) BFS: 6 3 1 2 5 4
DFS: 6 1 2 5 3 4
D) BFS: 6 1 3 4 5 2
DFS: 6 5 1 2 3 4
232. D={57,75,8,69,25,1,4,52,58,66}. Berilgan ma'lumotlardan binar qidiruv daraxtini quring. Daraxtning barg tugunlarning yig'indisini aniqlang

Download 65.72 Kb.

Do'stlaringiz bilan baham:
1   ...   29   30   31   32   33   34   35   36   37




Ma'lumotlar bazasi mualliflik huquqi bilan himoyalangan ©fayllar.org 2024
ma'muriyatiga murojaat qiling