Mavzu: Kirish. Umumiy ma’lumotlar. Cad/cae/cam tizimlari. Topshiriq


Download 13.76 Kb.
Sana28.12.2022
Hajmi13.76 Kb.
#1016928
Bog'liq
1-top


Mavzu: Kirish. Umumiy ma’lumotlar. CAD/CAE/CAM tizimlari.


Topshiriq: Berilgan variantdagi (variant raqami talabalarning jurnaldagi tartib raqami) misol va masalalarni (1-topshiriq ) misollarni yechish.


I. Berilgan qiymatlar yordamida amallarni bajaring.

  1. a=2; b=3; x=2; c=5; y= ax2+bx+c;

  2. a=3; b=2; x=1; c=-2; y=ax2+b*x+c;

  3. a=1; b=-4; x=-2; c=3; y=ax2+b*x+c;

  4. a=4; b=3; x=-1; c=-6; y= ax3+b*x2+cx+c;

  5. a=2; b=1; x=5; c=-2; y= ax2+b*x +c;

  6. a=1; b=2; x=2; c=-3; y= (ax2/b)-c;

  7. a=2; b=1; x=1; c=4; y= (ax2/b)+bx-c;

  8. a=3; b=2; x=1; c=-6; y= (ax2/c)-bx+c;

  9. a=1; b=2; x=2; c=-3; y= (ax2/b)+ (bx/c);

  10. a=1; b=3; x=2; c=-4; y=ax4+bx3+cx2+b;

  11. a=1; b=2; x=2; c=4; y= ax2+bx+c;

  12. a=4; b=3; x=2; c=-1; y=ax2+b*x+c;

  13. a=2; b=-3; x=-1; c=5; y=ax2+b*x+c;

  14. a=3; b=3; x=-3; c=-1; y= ax3+b*x2+cx+c;

  15. a=1; b=1; x=3; c=-4; y= ax2+b*x +c;

  16. a=2; b=3; x=2; c=-3; y= ax2+bx+c;

  17. a=4; b=2; x=3; c=-4; y=ax2+b*x+c;

  18. a=2; b=-2; x=-2; c=1; y=ax2+b*x+c;

  19. a=2; b=1; x=-3; c=-2; y= ax3+b*x2+cx+c;

  20. a=3; b=4; x=2; c=-1; y= ax2+b*x +c*(b/x);

Download 13.76 Kb.

Do'stlaringiz bilan baham:




Ma'lumotlar bazasi mualliflik huquqi bilan himoyalangan ©fayllar.org 2024
ma'muriyatiga murojaat qiling