Tistics handbook european athletics championships
European Athletics Championships Amsterdam 2016
Download 41 Mb. Pdf ko'rish
|
- Bu sahifa navigatsiya:
- European Athletics Championships Amsterdam 2016
European Athletics Championships Amsterdam 2016
30 4 Konstadínos Koukodímos GRE 1990, 1994, 1998, 2002 4 Raymond Hecht GDR, GER 1990, 1994, 1998, 2002 4 René Piller FRA
1990, 1994, 1998, 2002 4 Robert Korzeniowski POL
1990, 1994, 1998, 2002 4 Siniša Ergotić YUG, CRO
1990, 1994, 1998, 2002 4 Stéphane Diagana FRA
1990, 1994, 1998, 2002 4 Steve Backley GBR
1990, 1994, 1998, 2002 4 Terry McHugh IRL
1990, 1994, 1998, 2002 4 Tibor Gécsek HUN
1990, 1994, 1998, 2002 4 Tony Jarrett GBR
1990, 1994, 1998, 2002 4 Bogdan Tudor ROU
1990, 1994, 1998, 2006 4 Lars Riedel GDR, GER
1990, 1994, 1998, 2006 4 Dragutin Topić YUG, SRB
1990, 1994, 1998, 2012 4 Gheorghe Guşet ROU
1990, 1998, 2002, 2006 4 Aleksandar Raković YUG, SRB 1994, 1998, 2002, 2006 4 Christophe Épalle FRA
1994, 1998, 2002, 2006 4 Denis Langlois FRA
1994, 1998, 2002, 2006 4 Dmitriy Shevchenko RUS
1994, 1998, 2002, 2006 4 Jonathan Nsenga BEL
1994, 1998, 2002, 2006 4 Karsten Kobs GER
1994, 1998, 2002, 2006 4 Miloš Holuša CZE
1994, 1998, 2002, 2006 4 Piotr Rysiukiewicz POL
1994, 1998, 2002, 2006 4 Tim Lobinger GER
1994, 1998, 2002, 2006 4 Tomáš Dvořák CZE
1994, 1998, 2002, 2006 4 Aleksander Tammert EST
1998, 2002, 2006, 2010 4 André Höhne GER
1998, 2002, 2006, 2010 4 Ēriks Rags LAT
1998, 2002, 2006, 2010 4 Marlon Devonish GBR
1998, 2002, 2006, 2010 4 Mikel Odriozola ESP
1998, 2002, 2006, 2010 4 Ottaviano Andriani ITA
1998, 2002, 2006, 2010 4 Rizak Dirshe SWE
1998, 2002, 2006, 2010 4 Staņislav Olijar LAT
1998, 2002, 2006, 2010 4 Trond Nymark NOR
1998, 2002, 2006, 2010 4 Roman Šebrle CZE
1998, 2002, 2006, 2012 4 Andrea Barberi ITA
2002, 2006, 2010, 2012 4 Andreas Thorkildsen NOR
2002, 2006, 2010, 2012 4 Denys Yurchenko UKR
2002, 2006, 2010, 2012 4 Libor Charfreitag SVK
2002, 2006, 2010, 2012 4 Marcin Marciniszyn POL
2002, 2006, 2010, 2012 4 Markus Esser GER
2002, 2006, 2010, 2012 4 Matic Osovnikar SLO
2002, 2006, 2010, 2012 4 Paul Hession IRL
2002, 2006, 2010, 2012 4 Ronald Pognon FRA
2002, 2006, 2010, 2012 4 Rožle Prezelj SLO
2002, 2006, 2010, 2012 4 Vadims Vasiļevskis LAT
2002, 2006, 2010, 2012 4 Ángel David Rodríguez ESP 2002, 2006, 2010, 2014 4 Francis Obikwelu POR
2002, 2006, 2010, 2014 4 Giuseppe Gibilisco ITA
2002, 2006, 2010, 2014 4 Grzegorz Sudoł POL
2002, 2006, 2010, 2014 4 Hamza Alić BIH
2002, 2006, 2012, 2014 4 Ainārs Kovals LAT
2006, 2010, 2012, 2014 4 Arne Gabius GER
2006, 2010, 2012, 2014 4 Dániel Kiss HUN
2006, 2010, 2012, 2014 4 Fabrizio Schembri ITA
2006, 2010, 2012, 2014 4 Gerhard Mayer AUT
2006, 2010, 2012, 2014 4 Ivan Lukyanov MDA, RUS
2006, 2010, 2012, 2014 4 Jan Žumer SLO
2006, 2010, 2012, 2014 4 Kafétien Gomis FRA
2006, 2010, 2012, 2014 4 Krisztián Pars HUN
2006, 2010, 2012, 2014 4 Manuel Olmedo ESP
2006, 2010, 2012, 2014 4 Māris Urtāns LAT
2006, 2010, 2012, 2014 4 Märt Israel EST
2006, 2010, 2012, 2014 4 Mohamed Farah GBR
2006, 2010, 2012, 2014 4 Mustafa Mohamed SWE
2006, 2010, 2012, 2014 4 Niklas Arrhenius SWE
2006, 2010, 2012, 2014 4 Roland Varga HUN, CRO
2006, 2010, 2012, 2014 4 Tero Pitkämäki FIN
2006, 2010, 2012, 2014 4 Robert Harting GER
2006, 2010, 2012, 2014 4 Kamghe Gaba GER
2006, 2010, 2012, 2014 4 Dariusz Kuć POL
2006, 2010, 2012, 2014 4 Catalin Campeanu ROU
2006, 2010, 2012, 2014 4 William Sharman GBR
2006, 2010, 2012, 2014 4 Konstadínos Filippídis GRE 2006, 2010, 2012, 2014 4 Jozef Repčík SVK
2006, 2010, 2012, 2014 4 Daniele Meucci ITA
2006, 2010, 2012, 2014 3 Jean Studer SUI
1934, 1938, 1946 3 Nikólaos Syllas GRE
1934, 1946, 1950 3 Oskar Ospelt LIE
1938, 1946, 1954 3 Edgar Bruun NOR
1938, 1946, 1954 3 Emil Zátopek TCH
1946, 1950, 1954 3 Gaston Reiff BEL
1946, 1950, 1954 3 Giuseppe Tosi ITA
1946, 1950, 1954 3 Teseo Taddia ITA
1946, 1950, 1954 3 Ivan Gubijan YUG
1946, 1950, 1954 3 Oskar Hafliger SUI
1946, 1950, 1954 3 Fritz Schwab SUI
1946, 1950, 1954 3 Louis Chevalier FRA
1946, 1950, 1954 3 Josef Dolezal TCH
1946, 1950, 1954 3 Hans Wähli SUI
1946, 1950, 1954 3 Marcel Vandewattyne BEL 1946, 1950, 1958 3 Gunnar Huseby ISL
1946, 1950, 1958 3 Audun Boysen NOR
1950, 1954, 1958 3 Ingvar Ericsson SWE
1950, 1954, 1958 3 Yuriy Lituyev URS
1950, 1954, 1958 3 Giuseppe Dordoni ITA
1950, 1954, 1958 3 Hans Wehrli SUI
1950, 1954, 1958 3 Alfred Langenus BEL
1950, 1954, 1958 3 Veikko Karvonen FIN
1950, 1954, 1958 3 Drago Stritof YUG
1950, 1954, 1958 3 Ragnar Lundberg SWE
1950, 1954, 1958 3 Peter Hildreth GBR
1950, 1954, 1958 3 Victor Sillon FRA
1950, 1954, 1958 3 Geoffrey Elliott GBR
1950, 1954, 1958 3 Louis Marquis SUI
1950, 1954, 1958 3 Sverre Strandli NOR
1950, 1954, 1962 3 Cahit Onel TUR
1950, 1954, 1962 3 Jerzy Chromik POL
1954, 1958, 1962 3 Jirí Skobla TCH
1954, 1958, 1962 3 József Szécsényi HUN
1954, 1958, 1962 3 Kari Rahkamo FIN
1954, 1958, 1962 3 Sándor Iharos HUN
1954, 1958, 1962 3 Stanko Lorger YUG
1954, 1958, 1962 3 Vilhjálmur Einarsson ISL
1954, 1958, 1962 3 Vladimir Kuznetsov URS
1954, 1958, 1962 3 Jorma Valkama FIN
1954, 1958, 1962 3 Vasiliy Kuznetsov URS
1954, 1958, 1962 3 Vasilios Syllis GRE
1954, 1958, 1962 3 Stanislaw Ozog POL
1954, 1958, 1962 3 Franjo Skrinjar YUG
1954, 1958, 1962 3 Stanislaw Swatowski POL
1954, 1958, 1962 3 Ferenc Klics HUN
1954, 1958, 1962 3 Carol Lindroos FIN
1954, 1958, 1962 3 Birger Asplund SWE
1954, 1958, 1962 3 Stoyan Slavkov BUL
1954, 1958, 1962 3 Dimitar Khlebarov BUL
1954, 1962, 1966 3 Alfred Sosgórnik POL
1958, 1962, 1966 3 Ali Brakchi FRA
1958, 1962, 1966 3 Anatoliy Mikhaylov URS
1958, 1962, 1966 3 Edvin Ozolin URS
1958, 1962, 1966 3 Eugene Allonsius BEL
1958, 1962, 1966 3 Jocelyn Delecour FRA
1958, 1962, 1966 3 Kazimierz Zimny POL
1958, 1962, 1966 3 Livio Berruti ITA
1958, 1962, 1966 3 Michel Jazy FRA
1958, 1962, 1966 3 Rudolf Klaban AUT
1958, 1962, 1966 3 Siegfried Herrmann GER, GDR 1958, 1962, 1966 3 Simo Vazic YUG
1958, 1962, 1966 3 Väinö Kuisma FIN
1958, 1962, 1966 3 Vladimir Trusenyev URS
1958, 1962, 1966 3 Willy Rasmussen NOR
1958, 1962, 1966 3 Dieter Lindner GER, GDR
1958, 1962, 1966 European Athletics Championships Amsterdam 2016 31
3 Don Thompson GBR
1958, 1962, 1966 3 Gerhard Hönicke GER, GDR 1958, 1962, 1966 3 Aurèle Vandendriessche BEL 1958, 1962, 1966 3 Werner Pfeil GER, GDR
1958, 1962, 1966 3 Cetin Sahiner TUR
1958, 1962, 1966 3 Valbjörn Þorláksson ISL
1958, 1962, 1966 3 Yórgos Tsakanikas GRE
1958, 1962, 1966 3 Carlo Lievore ITA
1958, 1962, 1969 3 Michel Bernard FRA
1958, 1962, 1971 3 Manfred Matuschewski GER, GDR 1962, 1966, 1969 3 Pauli Nevala FIN
1962, 1966, 1969 3 Ron Jones GBR
1962, 1966, 1969 3 Wilfried Geeroms BEL
1962, 1966, 1969 3 Noel Carroll IRL
1962, 1966, 1969 3 Henri Delerue FRA
1962, 1966, 1969 3 Raymond Middleton GBR
1962, 1966, 1969 3 Harald Norpoth GER, FRG
1962, 1966, 1971 3 Urs von Wartburg SUI
1962, 1966, 1971 3 Bjørn Bang Andersen NOR 1962, 1966, 1971 3 Volodymyr Golubnichiy URS 1962, 1966, 1974 3 Klaus Beer GER, GDR
1962, 1969, 1971 3 Aleksandr Lebedev URS
1966, 1969, 1971 3 André De Hertoghe BEL
1966, 1969, 1971 3 Bernd Diessner GDR
1966, 1969, 1971 3 Dieter Hoffmann GDR
1966, 1969, 1971 3 Francesco Arese ITA
1966, 1969, 1971 3 Frank Murphy IRL
1966, 1969, 1971 3 Gerd Hennige FRG
1966, 1969, 1971 3 Gyula Tóth HUN
1966, 1969, 1971 3 Hartmut Losch GDR
1966, 1969, 1971 3 Hermann Burde GDR
1966, 1969, 1971 3 Ismail Akçay TUR
1966, 1969, 1971 3 Jacques Pani FRA
1966, 1969, 1971 3 Jan Dahlgren SWE
1966, 1969, 1971 3 Janos Szerenyi HUN
1966, 1969, 1971 3 Jan Werner POL
1966, 1969, 1971 3 Jean Wadoux FRA
1966, 1969, 1971 3 John Sherwood GBR
1966, 1969, 1971 3 Jorma Kinnunen FIN
1966, 1969, 1971 3 Joze Medjimurec YUG
1966, 1969, 1971 3 Jürgen Haase GDR
1966, 1969, 1971 3 Ladislav Kriz TCH
1966, 1969, 1971 3 Matti Yrjölä FIN
1966, 1969, 1971 3 Mikhail Zhelev BUL
1966, 1969, 1971 3 Mikhail Zhelobovskiy URS
1966, 1969, 1971 3 Renato Dionisi ITA
1966, 1969, 1971 3 Renzo Finelli ITA
1966, 1969, 1971 3 Romuald Klim URS
1966, 1969, 1971 3 Valentin Gavrilov URS
1966, 1969, 1971 3 Vasile Sarucan ROU
1966, 1969, 1971 3 Vyacheslav Skomorokhov URS 1966, 1969, 1971 3 Wolfgang Nordwig GDR
1966, 1969, 1971 3 Carlos Pérez ESP
1966, 1969, 1971 3 Maurice Peiren BEL
1966, 1969, 1971 3 Huseyin Aktaş TUR
1966, 1969, 1971 3 Zdzislaw Bogusz POL
1966, 1969, 1971 3 Erminio Azzaro ITA
1966, 1969, 1971 3 Aldo Righi ITA
1966, 1969, 1971 3 Risto Ivanoff FIN
1966, 1969, 1971 3 Ernst Ammann SUI
1966, 1969, 1971 3 József Bákái HUN
1966, 1969, 1971 3 Nikolay Smaga URS
1966, 1969, 1971 3 Gerhard Sperling GDR
1966, 1969, 1971 3 Antal Kiss HUN
1966, 1969, 1971 3 János Dalmati HUN
1966, 1969, 1971 3 Anders Gärderud SWE
1966, 1971, 1974 3 Arne Kvalheim NOR
1966, 1971, 1974 3 Hein-Direck Neu FRG
1966, 1971, 1974 3 Juraj Demec TCH
1966, 1971, 1974 3 Stanislav Hoffman TCH
1966, 1971, 1974 3 Uwe Beyer FRG
1966, 1971, 1974 3 José Luis Sánchez ESP
1966, 1971, 1974 3 János Faragó HUN
1966, 1971, 1978 3 Terje Thorslund NOR
1966, 1974, 1978 3 Alan Lerwill GBR
1969, 1971, 1974 3 Anatoliy Bondarchuk URS
1969, 1971, 1974 3 Arne Risa NOR
1969, 1971, 1974 3 David Travis GBR
1969, 1971, 1974 3 Dieter Fromm GDR
1969, 1971, 1974 3 Frank Siebeck GDR
1969, 1971, 1974 3 Gheorghe Cefan ROU
1969, 1971, 1974 3 Giorgio Ballati ITA
1969, 1971, 1974 3 Giuseppe Cindolo ITA
1969, 1971, 1974 3 Guy Drut FRA
1969, 1971, 1974 3 Hans-Jürgen Bombach GDR 1969, 1971, 1974 3 Horst-Rüdiger Schlöske FRG 1969, 1971, 1974 3 Howard Payne GBR
1969, 1971, 1974 3 István Major HUN
1969, 1971, 1974 3 Jean-Paul Villain FRA
1969, 1971, 1974 3 Jörg Drehmel GDR
1969, 1971, 1974 3 Kristen Fløgstad NOR
1969, 1971, 1974 3 Lennart Hedmark SWE
1969, 1971, 1974 3 Lubomir Nádenicek TCH
1969, 1971, 1974 3 Michael Fredriksson SWE
1969, 1971, 1974 3 Pasqualino Abeti ITA
1969, 1971, 1974 3 Pekka Vasala FIN
1969, 1971, 1974 3 Pentti Kahma FIN
1969, 1971, 1974 3 Reinhard Theimer GDR
1969, 1971, 1974 3 Ricky Bruch SWE
1969, 1971, 1974 3 Tõnu Lepik URS
1969, 1971, 1974 3 Vasílios Papageorgopoulos GRE 1969, 1971, 1974 3 Vladimir Panteley URS
1969, 1971, 1974 3 Yuriy Isakov URS
1969, 1971, 1974 3 Yuriy Velikorodnykh URS
1969, 1971, 1974 3 Don Halliday GBR
1969, 1971, 1974 3 Jesper Tørring DEN
1969, 1971, 1974 3 Leonid Litvinenko URS
1969, 1971, 1974 3 Rafael Cano ESP
1969, 1971, 1974 3 Kazimierz Maranda POL
1969, 1971, 1978 3 Boris Yakovlev URS
1969, 1971, 1978 3 Stavros Tziortzis GRE
1969, 1974, 1978 3 Armando De Vincentis ITA 1971, 1974, 1978 3 Berwyn Price GBR
1971, 1974, 1978 3 Brendan Foster GBR
1971, 1974, 1978 3 Bronisław Malinowski POL 1971, 1974, 1978 3 Dmitriy Stukalov URS
1971, 1974, 1978 3 Dusan Moravcik TCH
1971, 1974, 1978 3 Fernand Kolbeck FRA
1971, 1974, 1978 3 Fernando Mamede POR
1971, 1974, 1978 3 Franz-Peter Hofmeister FRG 1971, 1974, 1978 3 Geoff Capes GBR
1971, 1974, 1978 3 Jacques Rousseau FRA
1971, 1974, 1978 3 Jaroslav Brabec TCH
1971, 1974, 1978 3 Josef Jansky TCH
1971, 1974, 1978 3 Sepp Zeilbauer AUT
1971, 1974, 1978 3 Joseph Arame FRA
1971, 1974, 1978 3 Jos Hermens NED
1971, 1974, 1978 3 Luis Sarria ESP
1971, 1974, 1978 3 Manfred Kokot GDR
1971, 1974, 1978 3 Markku Kukkoaho FIN
1971, 1974, 1978 3 Miroslav Tulis TCH
1971, 1974, 1978 3 Paul Thijs BEL
1971, 1974, 1978 3 Ralf Reichenbach FRG
1971, 1974, 1978 3 Tapio Kantanen FIN
1971, 1974, 1978 3 Valeriy Podluzhniy URS
1971, 1974, 1978 3 Wolfgang Hanisch GDR
1971, 1974, 1978 3 Roman Moravec TCH
1971, 1974, 1978 3 Yves LeRoy FRA
1971, 1974, 1978 3 Jan Ornoch POL
1971, 1974, 1978 3 Aleksandr Makarov URS
1971, 1974, 1982 3 Carlos Lopes POR
1971, 1974, 1982 European Athletics Championships Amsterdam 2016
32 3 Aleksandr Aksinin URS
1974, 1978, 1982 3 Jacek Wszola POL
1974, 1978, 1982 3 José Carvalho POR
1974, 1978, 1982 3 Markku Tuokko FIN
1974, 1978, 1982 3 Mihaíl Koúsis GRE
1974, 1978, 1982 3 Petar Petrov BUL
1974, 1978, 1982 3 Peter Muster SUI
1974, 1978, 1982 3 Reijo Ståhlberg FIN
1974, 1978, 1982 3 Tadeusz Slusarski POL
1974, 1978, 1982 3 Thomas Munkelt GDR
1974, 1978, 1982 3 Gérard Lelièvre FRA
1974, 1978, 1982 3 Alessandro Bellucci ITA
1974, 1978, 1982 3 Steve Ovett GBR
1974, 1978, 1986 3 Wolfgang Schmidt GDR
1974, 1978, 1990 3 Alwin Wagner FRG
1978, 1982, 1986 3 Andreas Busse GDR
1978, 1982, 1986 3 Arto Bryggare FIN
1978, 1982, 1986 3 Béla Bakosi HUN
1978, 1982, 1986 3 Christoph Herle FRG
1978, 1982, 1986 3 Daley Thompson GBR
1978, 1982, 1986 3 Detlef Michel GDR
1978, 1982, 1986 3 Emanuil Dulgherov BUL
1978, 1982, 1986 3 Erling Andersen NOR
1978, 1982, 1986 3 Harri Huhtala FIN
1978, 1982, 1986 3 Harald Schmid FRG
1978, 1982, 1986 3 José Manuel Abascal ESP
1978, 1982, 1986 3 Klaus Ploghaus FRG
1978, 1982, 1986 3 Knut Hjeltnes NOR
1978, 1982, 1986 3 Markus Ryffel SUI
1978, 1982, 1986 3 Martti Vainio FIN
1978, 1982, 1986 3 Olaf Prenzler GDR
1978, 1982, 1986 3 Pascal Barré FRA
1978, 1982, 1986 3 Patriz Ilg FRG
1978, 1982, 1986 3 Pierre Délèze SUI
1978, 1982, 1986 3 Reima Salonen FIN
1978, 1982, 1986 3 Romuald Giegiel POL
1978, 1982, 1986 3 Ronald Desruelles BEL
1978, 1982, 1986 3 Sebastian Coe GBR
1978, 1982, 1986 3 Stanisław Jaskulka POL
1978, 1982, 1986 3 Vladimir Milic YUG
1978, 1982, 1986 3 Wolfgang Konrad AUT
1978, 1982, 1986 3 Yuriy Sedykh URS
1978, 1982, 1986 3 Zeljko Knapic YUG
1978, 1982, 1986 3 Lars Ove Moen NOR
1978, 1982, 1986 3 Dietmar Millonig AUT
1978, 1982, 1990 3 Justin Gloden LUX
1978, 1982, 1990 3 Patrick Barré FRA
1978, 1982, 1990 3 Carlo Thränhardt FRG
1978, 1986, 1990 3 António Leitão POR
1982, 1986, 1990 3 Athanásios Kaloyiánnis GRE 1982, 1986, 1990 3 Attila Kovács HUN
1982, 1986, 1990 3 Bogusław Maminski POL
1982, 1986, 1990 3 Dietmar Mögenburg FRG
1982, 1986, 1990 3 Einar Vilhjálmsson ISL
1982, 1986, 1990 3 Evgeni Ignatov BUL
1982, 1986, 1990 3 Géjza Valent TCH
1982, 1986, 1990 3 Geoff Parsons GBR
1982, 1986, 1990 3 Gerard Nijboer NED
1982, 1986, 1990 3 Gianni Tozzi ITA
1982, 1986, 1990 3 György Bakos HUN
1982, 1986, 1990 3 Hagen Melzer GDR
1982, 1986, 1990 3 Ismail Macev YUG
1982, 1986, 1990 3 John Herbert GBR
1982, 1986, 1990 3 Joseph Mahmoud FRA
1982, 1986, 1990 3 José Pinto POR
1982, 1986, 1990 3 Juha Tiainen FIN
1982, 1986, 1990 3 Klaus Tafelmeier FRG
1982, 1986, 1990 3 Marco Martino ITA
1982, 1986, 1990 3 Martial Fesselier FRA
1982, 1986, 1990 3 Peter Klein FRG
1982, 1986, 1990 3 Phil Brown GBR
1982, 1986, 1990 3 Pierfrancesco Pavoni ITA
1982, 1986, 1990 3 Robert De Wit NED
1982, 1986, 1990 3 Roberto Ribaud ITA
1982, 1986, 1990 3 Rolf Danneberg FRG
1982, 1986, 1990 3 Salvatore Antibo ITA
1982, 1986, 1990 3 Siegfried Wentz FRG
1982, 1986, 1990 3 Stefano Mei ITA
1982, 1986, 1990 3 Steve Cram GBR
1982, 1986, 1990 3 Thierry Vigneron FRA
1982, 1986, 1990 3 Thomas Eriksson SWE
1982, 1986, 1990 3 Kjell-Erik Ståhl SWE
1982, 1986, 1994 3 Sorin Matei ROU
1982, 1986, 1994 3 Jan Staaf SWE
1982, 1986, 1998 3 Jarmo Kärnä FIN
1982, 1990, 1994 3 Stefan Burkart SUI
1982, 1990, 1994 3 Abel Antón ESP
1986, 1990, 1994 3 Alain Blondel FRA
1986, 1990, 1994 3 Alain Lemercier FRA
1986, 1990, 1994 3 Brian Whittle GBR
1986, 1990, 1994 3 Christian Plaziat FRA
1986, 1990, 1994 3 Dag Wennlund SWE
1986, 1990, 1994 3 Dietmar Haaf FRG, GER
1986, 1990, 1994 3 Edgar Itt FRG, GER
1986, 1990, 1994 3 Francesco Panetta ITA
1986, 1990, 1994 3 Frank O'Mara IRL
1986, 1990, 1994 3 Javier García ESP
1986, 1990, 1994 3 Jozef Kucej TCH, SVK
1986, 1990, 1994 3 Lars Pedersen DEN
1986, 1990, 1994 3 Linford Christie GBR
1986, 1990, 1994 3 Marcus O'Sullivan IRL
1986, 1990, 1994 3 Marek Kaleta URS, EST
1986, 1990, 1994 3 Marios Hadjiandreou CYP
1986, 1990, 1994 3 Markus Hacksteiner SUI
1986, 1990, 1994 3 Mogens Guldberg DEN
1986, 1990, 1994 3 Philippe Collet FRA
1986, 1990, 1994 3 Rodion Gataullin URS, RUS 1986, 1990, 1994 3 Roger Black GBR
1986, 1990, 1994 3 Ronald Weigel GDR, GER
1986, 1990, 1994 3 Seppo Räty FIN
1986, 1990, 1994 3 Serge Hélan FRA
1986, 1990, 1994 3 Sigurdur Einarsson ISL
1986, 1990, 1994 3 Slobodan Popovic YUG, SRB 1986, 1990, 1994 3 Stefan Johansson SWE
1986, 1990, 1994 3 Stéphane Caristan FRA
1986, 1990, 1994 3 Tom McKean GBR
1986, 1990, 1994 3 Tore Gustafsson SWE
1986, 1990, 1994 3 Vincent Rousseau BEL
1986, 1990, 1994 3 Volker Mai GDR, GER
1986, 1990, 1994 3 William Van Dijck BEL
1986, 1990, 1994 3 Zeki Öztürk TUR
1986, 1990, 1994 3 Igors Kazanovs URS, LAT
1986, 1990, 1998 3 José Urbano POR
1986, 1990, 1998 3 Romas Ubartas URS, LTU
1986, 1990, 1998 3 Stefano Tilli ITA
1986, 1990, 1998 3 Andrea Nuti ITA
1990, 1994, 1998 3 Andrey Plotnikov URS, RUS 1990, 1994, 1998 3 Angelo Carosi ITA
1990, 1994, 1998 3 Antonio Peñalver ESP
1990, 1994, 1998 3 António Pinto POR
1990, 1994, 1998 3 Antonio Serrano ESP
1990, 1994, 1998 3 Artur Partyka POL
1990, 1994, 1998 3 Branko Zorko YUG, CRO
1990, 1994, 1998 3 Brendan Reilly GBR
1990, 1994, 1998 3 Daniel Plaza ESP
1990, 1994, 1998 3 Dezsõ Szabó HUN
1990, 1994, 1998 3 Dmitriy Golovastov URS, RUS 1990, 1994, 1998 3 Dragan Perić YUG, SRB
1990, 1994, 1998 3 Fermín Cacho ESP
1990, 1994, 1998 3 Giovanni Perricelli ITA
1990, 1994, 1998 3 Giuseppe D'Urso ITA
1990, 1994, 1998 3 Harri Hänninen FIN
1990, 1994, 1998 |
ma'muriyatiga murojaat qiling