8
-1.94513681 2.29682254]]
Mutasiylash natijalari: [[ 3.00912373 -2.745417 3.27131287 -1.40103767
-1.2392086 0.30567304][ 2.12480298 2.97122243 3.60375452 -1.40103767
-0.38610586 0.30567304][-0.63698911 -2.8638447 2.93392615 -0.72163167
1.33639943 0.00677938][ 3.00912373 -2.745417 3.27131287 -1.56909315
-1.13941727 2.29682254]]
1-avloddan keyingi eng yaxshi natija: 34.1663669207
2-avlod uchun MosF qiymatlari: [ 31.73289712 24.08733441 18.24112489
17.0688537 34.16636692 10.97522073 -4.89194068 22.86998223]
Tanlangan ota-onalar: [[ 3.00912373 -2.745417 3.27131287 -1.40103767
-1.2392086 0.30567304][ 3.00912373 -2.745417 3.27131287 -1.56909315
-1.94513681 2.29682254][ 2.12480298 2.97122243 3.60375452 -1.40103767
-1.5781162 0.30567304][ 3.00912373 -2.745417 3.27131287 -1.56909315
-1.13941727 2.29682254]]
Chatishtiruv natijalari: [[ 3.00912373 -2.745417 3.27131287 -1.56909315
-1.94513681 2.29682254][ 3.00912373 -2.745417 3.27131287 -1.40103767
-1.5781162 0.30567304][ 2.12480298 2.97122243 3.60375452 -1.56909315
-1.13941727 2.29682254][ 3.00912373 -2.745417 3.27131287 -1.40103767
-1.2392086 0.30567304]]
Do'stlaringiz bilan baham: