Ta'lim muassasasi nomi


Download 25.92 Kb.
Sana07.02.2023
Hajmi25.92 Kb.
#1174594
Bog'liq
FARMACIYA


TA'LIM MUASSASASI NOMI: Xo'jayli Abu Ali ibn Sino nomidagi Jamoat salomatligi texnikumi
MUTAXASSISLIK NOMI: 50910401-Farrnatsiya
TA'LIM TILi: Qoraqalpoq TA'LIM SHAKLI: Kunduzgi
2-SHAKL



T/P ABITURIYENT FAMILIYASI,



  1. ID I

UMUMIY'IQORTIALQi (AILIP) OQIMATE(MI AI)TIKAI TARIX(1,1) I Biologiya (3,1)I Kimyo (2,1) I Chettili I ljodiy bali

I ISMI, OTASINING ISMI RAQAMI BALL ' '
= Davlat grantlari asosida qabul===
I MANGITBAYEVA MEXRIBAN SABIRBAy QIZI I 3344622 I 74,4 I 5,5 I 4,4 I 2,2 43,4 18,9
senifikat
bali

2 I SOBIROVA ZILOLA OTABEK QIZI I 4359651 I 72,9 I 8,8 I 7,7 I 3,3 27,9 25,2
== To'lov-kontrakt asosida qabul===


  1. TURDLBAEVA JADRA BAZARBAEVNA 4466845 69,1 5,5 2,2 2,2 40,3 18,9

  1. DJUMANIYAZOVA MAXFUZA BAXADIROVNA 3281435 65,2 6,6 5,5 3,3 37,2 12,6

  2. ESHBAYEVA SEVINCH RUSTAMBAY Q!ZI 4357756 65,1 5,5 2,2 4,4 34,1 18,9

  3. ALLAMBERGENOVA ASAL YUSUP QIZI 1131115 64,0 3,3 3,3 3,3 31,0 23,1

  4. KAYPNAZAROVAGAUXARPARAXATOVNA 4358352 62,3 4,4 5,5 6,6 24,8 21,0

  5. A2ATOVA JANSAYA POLAT QIZI 4695475 61,6 2,2 1,1 1,1 34,1 23,1

  6. DJUMAMURATOVA !RODA MASHARIPOVNA 4511553 60,6 2,2 2,2 2,2 37,2 16,8

  7. AZATOVA NODIRA ZARIPBAY QIZI 1259373 60,5 2,2 1,1 3,3 43,4 10,5

  8. SABUROVA SEVINCH ALIMJANOVNA 4258637 59,9 1,1 6,6 4,4 31,0 16,8

  9. SARSENXANOVA GULJAYNA TUREGALI QIZI 4340437 59,2 6,6 6,6 3,3 21,7 21,0

  1. TOREBAEVA MADINA MARKABAEVNA 3664556 58,7 1,1 7,7 0,0 31,0 18,9

  1. JUMAMURATOVA SEVINCH RUSTAM QiZi 4306580 57,8 4,4 4,4 1,1 24,8 23,1

  2. KUYANISHOVA LOLA SHUXRATOVNA 4410459 57,7 5,5 2,2 2,2 31,0 16,8

  3. BEGDULLAYEV SAMANDAR RAXAT ULI 4298560 56,9 3,3 4,4 6,6 27,9 14,7

  4. DYUSEMBAYEVA ALINA KOSHAN QIZI 2629594 56,8 4,4 2,2 4,4 24,8 21,0

  5. I MADAMINOVA INTIZOR FARXADOVNA 2819337 55,9 5,5 4,4 6,6 31,0 8,4

17 KOBEYEVASALTANATSAKEN QIZI 4283543 55,2 7,7 5,5 4,4 12,4 25,2

  1. TAJIMURATOV ISLAM OTEPBERGENOVICH 1855333 54,9 5,5 6,6 4,4 27,9 10,5

  2. ALLANIYAZOVA ULBOSIN ISMAILOVNA 3188521 54,7 4,4 1,1 5,5 24,8 18,9

  3. SAPARBAYEVA DILNOZA ANYAROVNA 1741893 52,4 0,0 3,3 4,4 27,9 16,8

  4. SABITOVA GULBANU MAXSET QIZI 4350157 51,5 3,3 3,3 4,4 27,9 12,6

  5. AMANBAEVA MOLDIR KDiROVNA 4410132 50,6 1,1 3,3 4,4 12,4 29,4

  6. SARXANOVA GULPARSHIN BISENBAY KIZI 1693677 49,8 6,6 7,7 3,3 21,7 10,5

  7. AMETOV SAID SULTANBAYEVICH 4360202 49,8 5,5 6,6 3,3 15,5 18,9

  8. TURKMENBAEVA INDIRA BEKGALI QiZi 4454114 48,8 6,6 7,7 3,3 18,6 12,6

  9. ABDIKARIMOVA UMIDA ABDIKARIM Qizi 3983927 48,7 5,5 5,5 5,5 21,7 10,5

  10. PULATBAYEVA AYNURA ORAKBAY KIZI 4316669 48,3 2,2 3,3 2,2 21,7 18,9

  11. ZIVAUOVA G6ZZAL NIETBAY QiZI 4445017 46,4 7,7 2,2 2,2 21,7 12,6

= Qabul chegarasi =
I NURIMBETOVA RAVSHANOY MAXSETOVNA 3156216 I 44,2 4,4 5,5 2,2 27,9 4,2

  1. I SATiBAEVA AYTGUL KAMALATDIN Qizi 4345287 I 44,1 3,3 2,2 4,4 27,9 6,3

  2. I YESHIMBETOVA FARANGIZ ARALBAY QLZI 4259581 43,2 3,3 5,5 2,2 21,7 10,5

  3. I MUNGALBAEV ASADBEK AZAT ULi 4344439 43,1 2,2 3,3 2,2 18,6 16,8

  4. I PAYZULLAYEVA NASIBA XAYTBAYEVNA 4733214 43,0 2,2 1,1 2,2 18,6 18,9

  5. I JUMABAEVA HURZIYA UBAYDULLA QiZi 4342242 41,3 5,5 3,3 3,3 12,4 16,8

  6. I ORINBAYEVA GULSARAJUMAMURATOVNA 1294870 41,1 4,4 1,1 4,4 18,6 12,6

  7. I SARDARBAYEV SAMANDORBEK AYBEKOVICH 4268300 40,1 5,5 2,2 3,3 18,6 10,5

  8. I SAMANDAROV DILSHODBEK FAXRIDDIN O'G'LI 4488613 40,0 2,2 3,3 2,2 15,5 16,8

  9. I ALLAMBERGENOVA NILUFAR ANVAR QJZI 3507668 39,1 2,2 4,4 4,4 15,5 12,6

  1. I SHAMURATOYA MANZURA MAXMUDJON QIZI 1660100 38,1 3,3 6,6 2,2 15,5 10,5

  1. I DJUMANOVA RAYXON BAXTIYAROVNA 4325157 37,7 2,2 1,1 2,2 21,7 10,5

  2. I BAZARBAEVA GULMIRA BAXl'TJAN QI'Zl' 4360465 37,0 4,4 4,4 2,2 15,5 10,5

  3. I NZAMATDINOVA ALFINA ANDREY KIZI 4453581 36,9 4,4 3,3 1,1 15,5 12,6

11/10/2022 11/11
Download 25.92 Kb.

Do'stlaringiz bilan baham:




Ma'lumotlar bazasi mualliflik huquqi bilan himoyalangan ©fayllar.org 2024
ma'muriyatiga murojaat qiling