Tistics handbook european athletics championships
European Athletics Championships Amsterdam 2016
Download 41 Mb. Pdf ko'rish
|
- Bu sahifa navigatsiya:
- European Athletics Championships Amsterdam 2016
European Athletics Championships Amsterdam 2016 583
6 27:36.64 Gerard Tebroke NED 1978
7 27:40.06 Ilie Floroiu ROU 1978
8 27:40.61 Enn Sellik URS 1978
9 27:41.26 Knut Kvalheim NOR 1978
10
27:53.61
Jerzy Kowol POL 1978
11
28:16.95
Dietmar Millonig AUT 1990
12
28:17.40
John Halvorsen NOR 1990
Marathon 1 2:10:31 Martín Fiz ESP 1994
2 2:10:46 Diego García ESP 1994
3 2:11:18 Alberto Juzdado ESP 1994
4 2:11:41 Ralf Salzmann FRG 1986
5 2:11:49 Hugh Jones GBR 1986
6 2:12:43 António Rodrigues POR 1994
7 2:12:48 Manuel Matias POR 1994
8 2:13:04 Antóni Niemczak POL 1986
9 2:13:14 Kjell-Erik Ståhl SWE 1986
10
2:13:29
Dirk Vanderherten BEL 1986
11
2:13:36
Alexandre Gonzalez FRA 1986
12
2:14:23
Oleg Strizhakov RUS 1994
13
2:14:27
Jan Huruk POL 1994
14
2:14:28
Konrad Dobler GER 1994
15
2:14:34
Kurt Stenzel GER 1994
16
2:14:41
Borislav Devic SRB 1994
3000 m steeple 1 8:07.87 Mahiedine Mekhissi-Benabbad FRA 2010
8:09.28
Bouabdellah Tahri FRA 2010
3 8:15.82 Alessandro Lambruschini ITA 1990
4 8:17.48 Angelo Carosi ITA 1990
5 8:20.19 William Van Dijck BEL 1986
6 8:20.25 Joseph Mahmoud FRA 1986
7 8:20.90 Rainer Schwarz FRG 1986
8 8:20.97 Roger Hackney GBR 1986
9 8:21.41 José Regalo POR 1986
10
10:22.8h
Tadeusz Swiniarski POL 1946
11
8:27.04
José Carlos Pereira POR 1990
12
8:36.55
Henryk Jankowski POL 1986
13
8:38.78
Gábor Markó HUN 1986
14
8:45.70
Nikolay Chavkin RUS 2014
15
9:99.0h
Dimitrios Melidonis GRE 1950
16
9:99.0h
Paul Frieden LUX 1950
110 m hurdles 1 13.02 1.5 Colin Jackson GBR 1998
2 13.12 1.5 Falk Balzer GER 1998
3 13.20 1.5 Robin Korving NED 1998
4 13.23 1.5 Florian Schwarthoff GER 1998
5 13.29 1.5 Artur Kohutek POL 1998
6 13.32 1.5 Tony Jarrett GBR 1998
7 13.38 1.5 Mike Fenner GER 1998
8 13.54 1.5 Jonathan Nsenga BEL 1998
400 m hurdles 1 47.48 Harald Schmid FRG 1982
2 48.22 Sven Nylander SWE 1994
3 48.23 Stéphane Diagana FRA 1994
4 48.61 Vadim Zadoinov URS 1990
5 48.92 Stéphane Diagana FRA 1990
6 48.95 Carsten Köhrbrück FRG 1990
7 49.50 Vadim Zadoinov MDA 1994
8 49.53 Gary Cadogan GBR 1994
High jump 1 2.36 Andrey Silnov RUS 2006
2 2.34 Aleksey Yemelin URS 1990
2 2.34 Dalton Grant GBR 1998
2 2.34 Tomáš Janků CZE 2006
3 2.34 Georgi Dakov BUL 1990
3 2.34 Stefan Holm SWE 2006
4 2.34 Linus Thörnblad SWE 2006
5 2.31 Jaroslaw Kotewicz POL 1994
5 2.31 Dragutin Topić SRB 1994
6 2.30 Steinar Hoen NOR 1998
7 2.28 Ralf Sonn FRG 1990
7 2.28 Leonid Pumalaynen RUS 1994
8 2.28 Luca Toso ITA 1990
8 2.28 Lábros Papakóstas GRE 1994
8 2.28 Arturo Ortiz ESP 1990
9 2.27 Oskari Frösén FIN 2006
European Athletics Championships Amsterdam 2016
584 10
2.27
Giulio Ciotti ITA 2006
11
2.25
Stevan Zoric YUG 1994
12
2.25
Ralf Sonn GER 1994
Pole vault 1 6.00 Rodion Gataullin RUS 1994
2 5.92 Björn Otto GER 2012
3 5.85 Jean Galfione FRA 1994
4 5.80 Patrik Kristiansson SWE 2002
4 5.80 Philippe Collet FRA 1994
5 5.80 Denis Petushinskiy RUS 1994
6 5.70 Denys Yurchenko UKR 2002
6 5.70 Adam Ptáček CZE 2002
6 5.70 Fabian Schulze GER 2010
6 5.70 Sergey Bubka URS 1990
6 5.70 Andrei Tivontschik GER 1994
7 5.70 Danny Krasnov ISR 1994
8 5.70 Gianni Iapichino ITA 1994
8 5.70 Vasiliy Gorshkov RUS 2002
8 5.70 Valeri Bukrejev EST 1994
9 5.60 Oscar Janson SWE 2002
9 5.60 Raphael Holzdeppe GER 2010
10
5.60
István Bagyula HUN 1994
10
5.60
Jan Kudlička CZE 2010
10
5.60
Gérald Baudouin FRA 1994
10
5.60
Giuseppe Gibilisco ITA 2002
11
5.50
Piotr Buciarski DEN 2002
11
5.50
Mateusz Didenkow POL 2010
12
5.60
Petri Peltoniemi FIN 1994
Long jump 1 8.47 1.6 Christian Reif GER 2010
2 8.24 1.0 Kafétien Gomis FRA 2010
3 8.23 0.6 Chris Tomlinson GBR 2010
4 8.20 0.3 Salim Sdiri FRA 2010
5 8.12 -0.1 Andrew Howe ITA 2010
6 8.09 0.3 Loúis Tsátoumas GRE 2010
7 8.07 1.5 Tomasz Jaszczuk POL 2014
8 7.95 0.5 Christian Reif GER 2014
9 7.92 0.2 Michel Tornéus SWE 2010
10
7.91 1.1
Tommi Evilä FIN
2010
11 7.90 0.5
Luis Felipe Méliz ESP
2010
12 7.74 0.0
Christian Thomas FRG
1990 Triple jump 1 17.99
0.5 Jonathan Edwards GBR 1998
2 17.55 0.9 Serge Hélan FRA 1994
3 17.45 -0.9 Teddy Tamgho FRA 2010
4 17.29 -1.4 Viktor Kuznetsov UKR 2010
5 17.16 2.4 Vasiliy Sokov RUS 1998
6 17.04 -0.3 Charles Michael Friedek GER 1998
7 17.03 0.5 Zsolt Czingler HUN 1998
8 16.99 0.8 Rogel Nachum ISR 1998
9 16.84 1.3 Johan Meriluoto FIN 1998
10
16.83 2.7
Zoran Djurdjevic YUG
1998
11 16.67 0.2
Hrvoje Verzi YUG
1998 Shot
1 22.22
Werner Günthör SUI 1986
2 21.84 Ulf Timmermann GDR 1986
3 20.92 Yuriy Bilonoh UKR 1998
4 20.73 Alessandro Andrei ITA 1986
5 20.56 Nedžad Mulabegović CRO 2010
6 20.49 Peter Block GDR 1982
7 20.40 Vladimir Kiselyov URS 1982
8 20.23 Valeriy Kokoyev RUS 2014
9 20.04 Carlos Tobalina ESP 2014
10
19.83
Aleksandr Lesnoy RUS 2014
11
19.75
Gaëtan Bucki FRA 2014
12
19.04
Nikolay Khristov BUL 1982
Discus 1 68.87 Piotr Małachowski POL 2010
2 68.47 Robert Harting GER 2010
3 66.46 Virgilijus Alekna LTU 1998
4 66.20 Gerd Kanter EST 2010
5 65.00 Géjza Valent TCH 1986
6 64.57 Piotr Małachowski POL 2006
7 64.46 Rutger Smith NED 2006
8 64.11 Lars Riedel GER 2006
9 62.76 Alwin Wagner FRG 1986
European Athletics Championships Amsterdam 2016 585
10
62.53
Martin Marić CRO 2010
11
62.15
Frank Casañas ESP 2010
12
60.01
Axel Härstedt SWE 2014
Hammer 1 86.74 Yuriy Sedykh URS 1986
2 85.74 Sergey Litvinov URS 1986
3 82.00 Igor Nikulin URS 1986
4 80.17 Balázs Kiss HUN 2002
5 80.15 Andriy Skvaruk UKR 2002
6 79.25 Tibor Gécsek HUN 2002
7 79.20 Libor Charfreitag SVK 2002
8 78.57 Olli-Pekka Karjalainen FIN 2002
9 77.86 Ivan Tikhon BLR 2002
10
77.33
Miloslav Konopka SVK 2002
11
77.01
Aleksey Zagorniy RUS 2002
12
76.49
Nicolas Figère FRA 2002
Javelin 1 91.52 Janis Lūsis URS 1969
2 89.58 Pauli Nevala FIN 1969
3 89.32 Detlef Michel GDR 1982
4 87.84 Dainis Kula URS 1982
5 86.76 Arto Härkönen FIN 1982
6 86.08 Aleksandr Makarov URS 1982
7 84.34 Antero Toivonen FIN 1982
8 82.59 Matti Närhi FIN 1998
9 82.30 Aki Parviainen FIN 1998
10
81.75
Gregor Högler AUT 1998
11
79.77
Dariusz Trafas POL 1998
12
79.73
Patrik Bodén SWE 1998
Decathlon 1 8811 Daley Thompson GBR 1986
2 8730 Jürgen Hingsen FRG 1986
3 8676 Siegfried Wentz FRG 1986
4 8552 Jón Arnar Magnússon ISL 1998
5 8506 Tomáš Dvořák CZE 1998
6 8477 Roman Šebrle CZE 1998
7 8392 Dezsõ Szabó HUN 1998
8 8231 Oleksiy Kasyanov UKR 2014
9 8194 Gaël Querin FRA 2014
10
8140
Zsolt Kürtösi HUN 1998
11
8135
Jack Rosendaal NED 1998
12
8081
Philipp Huber SUI 1998
20 km walk 1 1:18:37 Francisco Javier Fernández ESP 2002
2 1:19:22 Yevgeniy Misyulya BLR 1994
3 1:19:46 Denis Strelkov RUS 2014
4 1:19:46 Ruslan Dmytrenko UKR 2014
5 1:20:50 Sergey Bakulin RUS 2006
6 1:20:56 Yevgeniy Misyulya BLR 2002
7 1:21:03 Alessandro Gandellini ITA 2002
8 1:21:10 Robert Heffernan IRL 2002
9 1:21:21 Lorenzo Civallero ITA 2002
10
1:21:29
Andrey Stadnichuk RUS 2002
11
1:21:38
André Höhne GER 2002
12
1:21:55
João Vieira POR 2002
50 km walk 1 3:32:33 Yohann Diniz FRA 2014
2 3:36:21 Matej Tóth SVK 2014
3 3:37:41 Ivan Noskov RUS 2014
4 3:39:07 Mikhail Ryzhov RUS 2014
5 3:44:49 Ivan Banzeruk UKR 2014
6 3:45:08 Ihor Hlavan UKR 2014
7 3:45:25 Marco De Luca ITA 2014
8 3:45:41 Jesús Ángel García ESP 2014
9 3:48:15 Rafał Augustyn POL 2014
10
3:48:42
Ato Ibáñez SWE 2014
11
3:48:49
Jarkko Kinnunen FIN 2014
12
3:49:00
Oleksiy Kazanin UKR 2014
4 x 100 m 1 37.79
FRA 1990
2 37.98
GBR 1990
3 38.39
ITA 1990
4 38.46
RUS 1990
5 38.60
NED 2014
6 38.85
POL 2014
7 39.22
FRA 1982
8 39.39
BUL 1982
European Athletics Championships Amsterdam 2016
586 4 x 400 m 1 2:58.22
GBR 1990
2 2:58.88
POL 1998
3 2:59.85
POL 2014
4 2:59.89
FRA 2014
5 3:01.67
IRL 2014
6 3:01.70
GER 2014
7 3:02.60
BEL 2014
8 3:04.17
URS 1990
9 3:05.57
IRL 2006
Download 41 Mb. Do'stlaringiz bilan baham: |
ma'muriyatiga murojaat qiling