Tistics handbook european athletics championships
European Athletics Championships Amsterdam 2016
Download 41 Mb. Pdf ko'rish
|
- Bu sahifa navigatsiya:
- European Athletics Championships Amsterdam 2016
European Athletics Championships Amsterdam 2016 33
3 Heinz Weis FRG, GER
1990, 1994, 1998 3 Henrik Dagård SWE
1990, 1994, 1998 3 Igor Astapkovich URS, BLR 1990, 1994, 1998 3 Itai Margalit ISR
1990, 1994, 1998 3 Mikhail Shchennikov URS, RUS 1990, 1994, 1998 3 Miro Kocuvan YUG, SLO
1990, 1994, 1998 3 Oliver-Sven Buder GDR, GER 1990, 1994, 1998 3 Patrik Bodén SWE
1990, 1994, 1998 3 Peter Blank FRG, GER
1990, 1994, 1998 3 Pétur Gudmundsson ISL
1990, 1994, 1998 3 Richard Nerurkar GBR
1990, 1994, 1998 3 Robert Ihly FRG, GER
1990, 1994, 1998 3 Sandro Floris ITA
1990, 1994, 1998 3 Spirídon Andriópoulos GRE 1990, 1994, 1998 3 Thierry Toutain FRA
1990, 1994, 1998 3 Vadim Zadoinov URS, MDA 1990, 1994, 1998 3 Valentí Massana ESP
1990, 1994, 1998 3 Valentin Kononen FIN
1990, 1994, 1998 3 Yiannios Zisimides CYP
1990, 1994, 1998 3 Zóltan Czukor HUN
1990, 1994, 1998 3 Zoltán Káldy HUN
1990, 1994, 1998 3 Gennaro Di Napoli ITA
1990, 1994, 2002 3 Pedro Rodrigues POR
1990, 1994, 2002 3 Alejandro Gómez ESP
1990, 1998, 2002 3 Abdellah Béhar FRA
1994, 1998, 2002 3 Aleksandr Glavatskiy BLR
1994, 1998, 2002 3 Alex Porkhomovski RUS, ISR 1994, 1998, 2002 3 Oleksandr Krykun UKR
1994, 1998, 2002 3 Andriy Skvaruk UKR
1994, 1998, 2002 3 Balázs Kiss HUN
1994, 1998, 2002 3 Carlos Silva POR
1994, 1998, 2002 3 Diego Fortuna ITA
1994, 1998, 2002 3 Erki Nool EST
1994, 1998, 2002 3 Fabrizio Mori ITA
1994, 1998, 2002 3 Gregor Cankar SLO
1994, 1998, 2002 3 Jan Bielecki DEN
1994, 1998, 2002 3 Jim Svenøy NOR
1994, 1998, 2002 3 Jón Arnar Magnússon ISL
1994, 1998, 2002 3 Jonathan Edwards GBR
1994, 1998, 2002 3 Kristian Pettersson SWE
1994, 1998, 2002 3 Lev Lobodin UKR, RUS
1994, 1998, 2002 3 Marc Blume GER
1994, 1998, 2002 3 Mike Fenner GER
1994, 1998, 2002 3 Modris Liepiņš LAT
1994, 1998, 2002 3 Pavel Loskutov EST
1994, 1998, 2002 3 Paweł Januszewski POL
1994, 1998, 2002 3 Robert Maćkowiak POL
1994, 1998, 2002 3 Robert Weir GBR
1994, 1998, 2002 3 Rolf Schläfli SUI
1994, 1998, 2002 3 Ruslan Mashchenko RUS
1994, 1998, 2002 3 Yevgeniy Misyulya BLR
1994, 1998, 2002 3 Mario Bonello MLT
1994, 1998, 2010 3 Oleksiy Lukashevych UKR
1998, 2002, 2006 3 Aléxandros Papadimitríou GRE 1998, 2002, 2006 3 Anatoliy Dovgal UKR
1998, 2002, 2006 3 Danilo Goffi ITA
1998, 2002, 2006 3 Darren Campbell GBR
1998, 2002, 2006 3 Elmar Lichtenegger AUT
1998, 2002, 2006 3 Francesco Scuderi ITA
1998, 2002, 2006 3 Francisco Javier Fernández ESP 1998, 2002, 2006 3 Gary Ryan IRL
1998, 2002, 2006 3 Hrístos Melétoglou GRE
1998, 2002, 2006 3 Ivan Bitzi SUI
1998, 2002, 2006 3 Ivan Tikhon BLR
1998, 2002, 2006 3 James Nolan IRL
1998, 2002, 2006 3 Jiří Mužík CZE
1998, 2002, 2006 3 John Ertzgaard NOR
1998, 2002, 2006 3 Julio Rey ESP
1998, 2002, 2006 3 Kamiel Maase NED
1998, 2002, 2006 3 Karel Bláha CZE
1998, 2002, 2006 3 Marcin Urbaś POL
1998, 2002, 2006 3 Marc Raquil FRA
1998, 2002, 2006 3 Milan Haborák SVK
1998, 2002, 2006 3 Oskari Frösén FIN
1998, 2002, 2006 3 Panayiótis Sarrís GRE
1998, 2002, 2006 3 Paul Brizzel IRL
1998, 2002, 2006 3 Peter Korčok SVK
1998, 2002, 2006 3 Rafał Wójcik POL
1998, 2002, 2006 3 Roland Németh HUN
1998, 2002, 2006 3 Stefan Holm SWE
1998, 2002, 2006 3 Tomáš Janků CZE
1998, 2002, 2006 3 Vincent Le Dauphin FRA
1998, 2002, 2006 3 Vladimír Maška CZE
1998, 2002, 2006 3 Wilbert Pennings NED
1998, 2002, 2006 3 Yuriy Bilonoh UKR
1998, 2002, 2006 3 Eliseo Martín ESP
1998, 2002, 2010 3 Jure Rovan SLO
1998, 2002, 2010 3 Libor Malina CZE
1998, 2002, 2010 3 Luís Feiteira POR
1998, 2002, 2010 3 Reyes Estévez ESP
1998, 2002, 2010 3 Róbert Fazekas HUN
1998, 2002, 2010 3 Sergey Makarov RUS
1998, 2002, 2010 3 Vesa Rantanen FIN
1998, 2002, 2010 3 Dorian Çollaku ALB
1998, 2002, 2012 3 Ivan Trotski BLR
1998, 2002, 2014 3 Andrei Mikhnevich BLR
1998, 2006, 2010 3 Larry Achike GBR
1998, 2006, 2012 3 Attila Zsivoczky HUN
1998, 2006, 2014 3 Bastian Swillims GER
2002, 2006, 2010 3 Boštjan Buč SLO
2002, 2006, 2010 3 Cédric Van Branteghem BEL 2002, 2006, 2010 3 Christian Belz SUI
2002, 2006, 2010 3 Christian Obrist ITA
2002, 2006, 2010 3 David McCarthy IRL
2002, 2006, 2010 3 Felipe Vivancos ESP
2002, 2006, 2010 3 Günther Weidlinger AUT
2002, 2006, 2010 3 Ayele Setegne ISR
2002, 2006, 2010 3 Jiří Vojtík CZE
2002, 2006, 2010 3 José Manuel Martínez ESP
2002, 2006, 2010 3 José Rios ESP
2002, 2006, 2010 3 Juan Manuel Molina ESP
2002, 2006, 2010 3 Leslie Djhone FRA
2002, 2006, 2010 3 Mário Teixeira POR
2002, 2006, 2010 3 Martin Pröll AUT
2002, 2006, 2010 3 Maurizio Checcucci ITA
2002, 2006, 2010 3 Miloslav Konopka SVK
2002, 2006, 2010 3 Orkatz Beitia ESP
2002, 2006, 2010 3 Pavel Lyzhyn BLR
2002, 2006, 2010 3 Phillips Idowu GBR
2002, 2006, 2010 3 Ralf Bartels GER
2002, 2006, 2010 3 Toni Bernadó AND
2002, 2006, 2010 3 Wodage Zvadya ISR
2002, 2006, 2010 3 Yuriy Andronov RUS
2002, 2006, 2010 3 Antonio Dávid Jiménez ESP 2002, 2006, 2012
3 Marek Plawgo POL 2002, 2006, 2012
3 Naman Keïta FRA 2002, 2006, 2012
3 Rutger Smith NED 2002, 2006, 2012
3 Erik Tysse NOR 2002, 2006, 2014
3 Primož Kozmus SLO 2002, 2006, 2014
3 Vadym Slobodenyuk UKR 2002, 2006, 2014
3 Antonín Žalský CZE 2002, 2010, 2012 3 Antonio Manuel Reina ESP 2002, 2010, 2012 3 Christian Malcolm GBR
2002, 2010, 2012 3 Emanuele Di Gregorio ITA
2002, 2010, 2012 3 Jussi Heikkilä FIN
2002, 2010, 2012 3 Nicolas Figère FRA
2002, 2010, 2012 3 Philip Nossmy SWE
2002, 2010, 2012 3 Robert Heffernan IRL
2002, 2010, 2014 3 Vladimir Letnicov MDA
2002, 2010, 2014 3 Aleksandr Derevyagin RUS 2006, 2010, 2012 European Athletics Championships Amsterdam 2016
34 3 Carl Myerscough GBR
2006, 2010, 2012 3 Dmitriy Barskiy UKR, ISR
2006, 2010, 2012 3 Ladji Doucouré FRA
2006, 2010, 2012 3 Maksym Mazuryk UKR
2006, 2010, 2012 3 Marc Schneeberger SUI
2006, 2010, 2012 3 Mark Lewis-Francis GBR
2006, 2010, 2012 3 Mikko Kyyrö FIN
2006, 2010, 2012 3 Morten Jensen DEN
2006, 2010, 2012 3 Nedžad Mulabegović CRO 2006, 2010, 2012 3 Nikolai Atanasov BUL
2006, 2010, 2012 3 Osku Torro FIN
2006, 2010, 2012 3 Peter Horák SVK
2006, 2010, 2012 3 Przemysław Czerwiński POL 2006, 2010, 2012 3 Robert Tobin GBR
2006, 2010, 2012 3 Sebastian Ernst GER
2006, 2010, 2012 3 Sergiu Ursu ROU
2006, 2010, 2012 3 Teemu Wirkkala FIN
2006, 2010, 2012 3 Rhys Williams GBR
2006, 2010, 2012 3 Halil Akkaş TUR
2006, 2010, 2012 3 Youssef el Rhalfioui NED
2006, 2010, 2012 3 David Gillick IRL
2006, 2010, 2012 3 Claudio Licciardello ITA
2006, 2010, 2012 3 Tuncay Örs TUR
2006, 2010, 2012 3 Carsten Schlangen GER
2006, 2010, 2012 3 Andrey Farnosov RUS
2006, 2010, 2014 3 Andy Turner GBR
2006, 2010, 2014 3 Hugo van den Broek NED
2006, 2010, 2014 3 Loúis Tsátoumas GRE
2006, 2010, 2014 3 Marco De Luca ITA
2006, 2010, 2014 3 Matej Tóth SVK
2006, 2010, 2014 3 Michael Rimmer GBR
2006, 2010, 2014 3 Piotr Małachowski POL
2006, 2010, 2014 3 Ruggero Pertile ITA
2006, 2010, 2014 3 Tomasz Majewski POL
2006, 2010, 2014 3 Viktor Kuznetsov UKR
2006, 2010, 2014 3 Giorgio Rubino ITA
2006, 2010, 2014 3 Jarkko Kinnunen FIN
2006, 2010, 2014 3 Yohann Diniz FRA
2006, 2010, 2014 3 Ivan Ukhov RUS
2006, 2010, 2014 3 Lukáš Melich CZE
2006, 2012, 2014 3 Mickaël Hanany FRA
2006, 2012, 2014 3 Sergey Kucheryanu RUS
2006, 2012, 2014 3 Risto Mätas EST
2006, 2012, 2014 3 Sebastian Bayer GER
2006, 2012, 2014 3 Stefan Tärnhuvud SWE
2006, 2012, 2014 3 Marek Niit EST
2006, 2012, 2014 3 Dimítrios Tsiámis GRE
2010, 2012, 2014 3 Frank Casañas ESP
2010, 2012, 2014 3 Gabriel Wallin SWE
2010, 2012, 2014 3 Jaroslav Bába CZE
2010, 2012, 2014 3 Luis Felipe Méliz ESP
2010, 2012, 2014 3 Manuel Ángel Penas ESP
2010, 2012, 2014 3 Marco Fortes POR
2010, 2012, 2014 3 Povilas Mykolaitis LTU
2010, 2012, 2014 3 Rui Pedro Silva POR
2010, 2012, 2014 3 Erik Cadée NED
2010, 2012, 2014 3 Steffen Uliczka GER
2010, 2012, 2014 3 Vítězslav Veselý CZE
2010, 2012, 2014 3 Jaysuma Saidy Ndure NOR 2010, 2012, 2014 3 Georgi Ivanov BUL
2010, 2012, 2014 3 Fabio Cerutti ITA
2010, 2012, 2014 3 Yevgeniy Rybakov RUS
2010, 2012, 2014 3 Conrad Williams GBR
2010, 2012, 2014 3 Jonathan Åstrand FIN
2010, 2012, 2014 3 Kristóf Németh HUN
2010, 2012, 2014 3 Pavel Kryvitski BLR
2010, 2012, 2014 3 Stefano La Rosa ITA
2010, 2012, 2014 3 Goran Nava SRB
2010, 2012, 2014 3 Borja Vivas ESP
2010, 2012, 2014 3 Martin Wierig GER
2010, 2012, 2014 3 Andreas Rapatz AUT
2010, 2012, 2014 3 Konstadínos Douvalídis GRE 2010, 2012, 2014 3 Ronald Schröer NED
2010, 2012, 2014 3 Arnaldo Abrantes POR
2010, 2012, 2014 3 Mahiedine Mekhissi-Benabbad FRA 2010, 2012, 2014 3 Luis Alberto Marco ESP
2010, 2012, 2014 3 Michaël Bultheel BEL
2010, 2012, 2014 3 Michel Tornéus SWE
2010, 2012, 2014 3 Teddy Venel FRA
2010, 2012, 2014 3 Marcel Lomnický SVK
2010, 2012, 2014 3 Apostolos Parellis CYP
2010, 2012, 2014 3 Ronalds Arājs LAT
2010, 2012, 2014 3 Dmitrijs Jurkēvičs LAT
2010, 2012, 2014 3 Oleksiy Kasyanov UKR
2010, 2012, 2014 3 Tuomas Seppänen FIN
2010, 2012, 2014 3 Tiidrek Nurme EST
2010, 2012, 2014 3 Yazaldes Nascimento POR 2010, 2012, 2014 3 Kacper Kozłowski POL
2010, 2012, 2014 3 Michael Bingham GBR
2010, 2012, 2014 3 Brian Murphy IRL
2010, 2012, 2014 3 Alberto Paulo POR
2010, 2012, 2014 3 Jan Kudlička CZE
2010, 2012, 2014 3 Reto Amaru Schenkel SUI
2010, 2012, 2014 3 Kevin Borlée BEL
2010, 2012, 2014 3 Likoúrgos-Stéfanos Tsákonas GRE 2010, 2012, 2014 3 Andrii Protsenko UKR
2010, 2012, 2014 3 Petr Frydrych CZE
2010, 2012, 2014 3 Stanislav Melnykov UKR
2010, 2012, 2014 3 Mateusz Demczyszak POL 2010, 2012, 2014 3 Igor Bychkov ESP
2010, 2012, 2014 3 Jonathan Borlée BEL
2010, 2012, 2014 3 Mikhail Idrisov RUS
2010, 2012, 2014 3 Dzmitry Platnitski BLR
2010, 2012, 2014 3 Konstadínos Baniótis GRE
2010, 2012, 2014 3 Andreas Bube DEN
2010, 2012, 2014 3 Asmir Kolašinac SRB
2010, 2012, 2014 3 Marin Premeru CRO
2010, 2012, 2014 3 Matthias Bühler GER
2010, 2012, 2014 3 Artur Noga POL
2010, 2012, 2014 3 Dominik Bochenek POL
2010, 2012, 2014 3 Adil Bouafif SWE
2010, 2012, 2014 3 Jakub Holuša CZE
2010, 2012, 2014 3 Mark Ujakpor ESP
2010, 2012, 2014 3 Volodymyr Burakov UKR
2010, 2012, 2014 3 Jan Veleba CZE
2010, 2012, 2014 3 Jonas Plass GER
2010, 2012, 2014 3 Edi Maia POR
2010, 2012, 2014 3 Oleksandr Pyatnytsya UKR 2010, 2012, 2014 3 Eivind Henriksen NOR
2010, 2012, 2014 3 Renaud Lavillenie FRA
2010, 2012, 2014 3 Antoine Gillet BEL
2010, 2012, 2014 3 Yannick Fonsat FRA
2010, 2012, 2014 3 Balázs Baji HUN
2010, 2012, 2014 3 Mihai Donisan ROU
2010, 2012, 2014 3 David Storl GER
2010, 2012, 2014 3 Brian Gregan IRL
2010, 2012, 2014 3 Javier Cienfuegos ESP
2010, 2012, 2014 3 Christophe Lemaitre FRA
2010, 2012, 2014 3 David Bustos ESP
2010, 2012, 2014 3 Eusebio Cáceres ESP
2010, 2012, 2014 3 Thomas Schneider GER
2010, 2012, 2014 3 Robert Kubaczyk POL
2010, 2012, 2014 3 Florian Geffrouais FRA
2010, 2012, 2014 3 Martin Benák SVK
2010, 2012, 2014 3 Viktor Ninov BUL
2010, 2012, 2014 3 Henrik Ingebrigtsen NOR
2010, 2012, 2014 3 Alex Wilson SUI
2010, 2012, 2014 3 Jan Van Den Broeck BEL
2010, 2012, 2014 3 İzzet Safer TUR
2010, 2012, 2014 3 Kevin López ESP
2010, 2012, 2014 European Athletics Championships Amsterdam 2016 35
3 Mame-Ibra Anne FRA
2010, 2012, 2014 3 Tom Kling-Baptiste SWE
2010, 2012, 2014 3 Jimmy Vicaut FRA
2010, 2012, 2014 3 Hayle Ibrahimov AZE
2010, 2012, 2014 3 Andreas Vojta AUT
2010, 2012, 2014 Women
6 Helena Fibingerová TCH 1969, 1971, 1974, 1978, 1982, 1986 6 Heike Drechsler GDR, GER 1982, 1986, 1990, 1994, 1998, 2002 6 Fernanda Ribeiro POR 1986, 1990, 1994, 1998, 2002, 2010 6 Felicia Tilea ROU 1990, 1994, 1998, 2002, 2006,2010 6 Nuria Fernández ESP 1998, 2002, 2006, 2010, 2012, 2014 5 Lia Manoliu ROU
1954, 1962, 1966, 1969, 1971 5 Sara Simeoni ITA
1971, 1974, 1978, 1982, 1986 5 Kjersti Tysse Plätzer NOR
1986, 1994, 1998, 2002, 2006 5 Lidia Chojecka POL
1998, 2002, 2006, 2010, 2012 5 Marta Domínguez ESP
1998, 2002, 2006, 2010, 2012 5 Nadine Kleinert GER
1998, 2002, 2006, 2010, 2012 5 Mélina Robert-Michon FRA 1998, 2002, 2006, 2012, 2014 5 Venelina Veneva-Mateeva BUL 1998, 2006, 2010, 2012, 2014 5 Berta Castells ESP
2002, 2006, 2010, 2012, 2014 5 Dana Velďáková SVK
2002, 2006, 2010, 2012, 2014 5 Krisztina Papp HUN
2002, 2006, 2010, 2012, 2014 5 Lucie Škrobáková CZE
2002, 2006, 2010, 2012, 2014 5 Merja Korpela FIN
2002, 2006, 2010, 2012, 2014 5 Muriel Hurtis FRA
2002, 2006, 2010, 2012, 2014 5 Naroa Agirre ESP
2002, 2006, 2010, 2012, 2014 5 Ruth Beitia ESP
2002, 2006, 2010, 2012, 2014 5 Sabrina Mockenhaupt GER 2002, 2006, 2010, 2012, 2014 4 Gretel Bolliger SUI
1946, 1950, 1954, 1958 4 Galina Zybina URS
1950, 1954, 1962, 1966 4 Helga Hoffmann FRG, SAA, GER 1954, 1958, 1962, 1966 4 Stepanka Mertová TCH
1954, 1958, 1962, 1966 4 Dorothy Shirley GBR
1958, 1962, 1966, 1969 4 Karin Balzer GER, GDR
1962, 1966, 1969, 1971 4 Donata Govoni ITA
1962, 1966, 1969, 1971 4 Deana Yorgova BUL
1962, 1966, 1969, 1971 4 Ingrid Mickler GER, FRG
1962, 1966, 1969, 1971 4 Viorica Viscopoleanu ROU 1962, 1966, 1969, 1971 4 Sheila Sherwood GBR
1962, 1966, 1969, 1971 4 Ivanka Khristova BUL
1962, 1969, 1971, 1974 4 Nadezhda Chizhova URS
1966, 1969, 1971, 1974 4 Meta Antenen SUI
1966, 1969, 1971, 1974 4 Nicole Montandon FRA
1966, 1969, 1971, 1974 4 Wilma van Gool NED
1966, 1969, 1971, 1974 4 Sylviane Telliez FRA
1966, 1969, 1971, 1974 4 Maritta Lange GDR
1966, 1969, 1971, 1974 4 Natasa Urbancic YUG
1966, 1969, 1971, 1974 4 Daniela Jaworska POL
1966, 1969, 1971, 1974 4 Rosemary Wright GBR
1966, 1969, 1971, 1974 4 Mária Mracnová TCH
1966, 1969, 1974, 1978 4 Eva Suranová TCH
1966, 1969, 1974, 1978 4 Irena Szewinska POL
1966, 1971, 1974, 1978 4 Margit Papp HUN
1966, 1971, 1974, 1978 4 Krystyna Kacperczyk POL
1969, 1971, 1974, 1978 4 Mona-Lisa Pursiainen FIN
1969, 1971, 1974, 1978 4 Burglinde Pollak GDR
1969, 1971, 1974, 1978 4 Jarmila Strejcková TCH
1971, 1974, 1978, 1982 4 Tatyana Anisimova URS
1971, 1974, 1978, 1982 4 Ulrike Meyfarth FRG
1971, 1974, 1978, 1982 4 Florence Picaut FRA
1971, 1974, 1978, 1982 4 Genowefa Blaszak POL
1974, 1978, 1982, 1986 4 Ulrike Bruns GDR
1974, 1978, 1982, 1986 4 Maroula Teloni GRE, CYP
1974, 1978, 1982, 1986 4 Elly van Hulst NED
1978, 1982, 1986, 1990 4 Ingrid Thyssen FRG
1978, 1982, 1986, 1990 4 Marisa Masullo ITA
1978, 1982, 1986, 1990 4 Montserrat Pujol ESP
1978, 1982, 1986, 1990 4 Zdenka Šilhavá TCH, CZE
1978, 1982, 1994, 1998 4 Trine Hattestad NOR
1982, 1986, 1994, 1998 4 Diane Modahl GBR
1986, 1990, 1994, 1998 4 Lisa Kehler GBR
1986, 1990, 1994, 1998 4 Mária Urbanik-Rosza HUN 1986, 1990, 1994, 1998 4 Sigrid Kirchmann AUT
1986, 1990, 1994, 1998 4 Stephanie Storp FRG, GER
1986, 1990, 1994, 1998 4 Violeta Szekely ROU
1986, 1990, 1994, 1998 4 Annarita Sidoti ITA
1990, 1994, 1998, 2002 4 Judit Földing-Nagy HUN
1990, 1994, 1998, 2002 4 Odiah Sidibé FRA
1990, 1994, 1998, 2002 4 Remigija Nazarovienė URS, LTU 1990, 1994, 1998, 2002 4 Sabine Braun FRG, GER
1990, 1994, 1998, 2002 4 Sonia O'Sullivan IRL
1990, 1994, 1998, 2002 4 Valentīna Gotovska URS, LAT 1990, 1994, 1998, 2002 4 Ellina Zvereva URS, BLR
1990, 1994, 1998, 2006 4 Anna Kozak BLR
1994, 1998, 2002, 2006 4 Claudia Coslovich ITA
1994, 1998, 2002, 2006 4 Ina Gliznuţa MDA
1994, 1998, 2002, 2006 4 Krystyna Zabawska POL
1994, 1998, 2002, 2006 4 Mikaela Ingberg FIN
1994, 1998, 2002, 2006 4 Sonata Milušauskaitė LTU
1994, 1998, 2002, 2006 4 Susana Feitor POR
1994, 1998, 2002, 2006 4 Natalya Sadova RUS
1994, 1998, 2002, 2010 4 Nicoleta Grasu ROU
1994, 1998, 2006, 2010 4 Anna Söderberg SWE
1998, 2002, 2006, 2010 4 Barbara Petráhn HUN
1998, 2002, 2006, 2010 4 Joice Maduaka GBR
1998, 2002, 2006, 2010 4 María Vasco ESP
1998, 2002, 2006, 2010 4 Melanie Seeger GER
1998, 2002, 2006, 2010 4 Monika Gachevska BUL
1998, 2002, 2006, 2010 4 Olivera Jevtić YUG, SRB
1998, 2002, 2006, 2010 4 Monika Pyrek POL
1998, 2002, 2006, 2012 4 Jeļena Prokopčuka LAT
1998, 2002, 2006, 2014 4 Adelina Gavrilă ROU
1998, 2006, 2010, 2012 4 Ana Dias POR
2002, 2006, 2010, 2012 4 Anna Jesień POL
2002, 2006, 2010, 2012 4 Concepción Montaner ESP 2002, 2006, 2010, 2012 4 Daria Korczyńska POL
2002, 2006, 2010, 2012 4 Joanna Wiśniewska POL
2002, 2006, 2010, 2012 4 Lee McConnell GBR
2002, 2006, 2010, 2012 4 Věra Cechlová CZE
2002, 2006, 2010, 2012 4 Alena Danilyuk-Neumiarzhytskaya BLR 2002, 2006, 2010, 2012 4 Yulia Nestsiarenka BLR
2002, 2006, 2010, 2012 4 Barbora Špotáková CZE
2002, 2006, 2010, 2014 4 Beatriz Pascual ESP
2002, 2006, 2010, 2014 4 Elvan Abeylegesse TUR
2002, 2006, 2010, 2014 4 Yeoryía Koklóni GRE
2002, 2006, 2010, 2014 4 Inês Henriques POR
2002, 2006, 2010, 2014 4 Rosaria Console ITA
2002, 2006, 2010, 2014 4 Jo Pavey GBR
2002, 2006, 2012, 2014 4 Martina Hrašnová SVK
2002, 2006, 2012, 2014 4 Sonja Roman SLO
2002, 2006, 2012, 2014 4 Vanessa Boslak FRA
2002, 2006, 2012, 2014 4 Antoinette Nana Djimou FRA 2006, 2010, 2012, 2014 4 Betty Heidler GER
2006, 2010, 2012, 2014 4 Chiara Rosa ITA
2006, 2010, 2012, 2014 4 Denisa Rosolová CZE
2006, 2010, 2012, 2014 4 Dragana Tomašević SRB
2006, 2010, 2012, 2014 4 Emma Green SWE
2006, 2010, 2012, 2014 4 Éva Orbán HUN
2006, 2010, 2012, 2014 4 Fionnuala McCormack IRL
2006, 2010, 2012, 2014 4 Jana Velďáková SVK
2006, 2010, 2012, 2014 4 Jiřina Ptáčníková CZE
2006, 2010, 2012, 2014 4 Kathrin Klaas GER
2006, 2010, 2012, 2014 4 Kristina Žumer SLO
2006, 2010, 2012, 2014 4 Lucia Hrivnák Klocová SVK 2006, 2010, 2012, 2014 4 Marina Tomić SLO
2006, 2010, 2012, 2014 4 Martina Ratej SLO
2006, 2010, 2012, 2014 4 Olha Saladukha UKR
2006, 2010, 2012, 2014 4 Patricia Sarrapio ESP
2006, 2010, 2012, 2014 |
ma'muriyatiga murojaat qiling