wa_2010_sf1_cdp_16000US5313595.pdf [Cohassett Beach]


Download 1.65 Mb.
Pdf ko'rish
bet13/24
Sana29.06.2017
Hajmi1.65 Mb.
#10154
1   ...   9   10   11   12   13   14   15   16   ...   24

+===================================================================================================================================================+

|P6/P8. RACE COMBINATIONS AND     |White             |Black or          |American Indian   |Asian             |Native Hawaiian & |Some other race   |

|        SHARE OF TOTAL TALLIES   |                  |African American  |& Alaska Native   |                  |Other Pacific     |                  |

|Two Universes:                   |          (WHITE) |          (BLACK) |          (AIAN)  |          (ASIAN) |Islander  (NHPI)  |          (OTHER) |

|  Total Population (722)         |__________________|__________________|__________________|__________________|__________________|__________________|

|  and Total Races Tallied*       |Persons    Pct of |Persons    Pct of |Persons    Pct of |Persons    Pct of |Persons    Pct of |Persons    Pct of |

|       (742 or  97.3% of         |   or       WHITE |   or       BLACK |   or       AIAN  |  or       ASIAN  |  or       NHPI   | or       OTHER   |

|          the Total Population)  |Tallies   Tallies |Tallies   Tallies |Tallies   Tallies |Tallies   Tallies |Tallies   Tallies |Tallies   Tallies |

|=================================|==================|==================|==================|==================|==================|==================|

|One Race Alone                   |        645  97.1 |          3  23.1 |         15  75.0 |          4  50.0 |          1  50.0 |         34  97.1 |

|_________________________________|__________________|__________________|__________________|__________________|__________________|__________________|

|Two-Race combinations (15 in     |                  |                  |                  |                  |                  |                  |

|  all, each presented twice)--   |                  |                  |                  |                  |                  |                  |

|                  Total Tallies* |         19   2.9 |         10  76.9 |          5  25.0 |          4  50.0 |          1  50.0 |          1   2.9 |

|_________________________________|__________________|__________________|__________________|__________________|__________________|__________________|

|          WHITE and...           | ---------------- |         10  76.9 |          4  20.0 |          4  50.0 |          0   0.0 |          1   2.9 |

|          BLACK and...           |         10   1.5 | ---------------- |          0   0.0 |          0   0.0 |          0   0.0 |          0   0.0 |

|          AIAN and...            |          4   0.6 |          0   0.0 | ---------------- |          0   0.0 |          1  50.0 |          0   0.0 |

|          ASIAN and...           |          4   0.6 |          0   0.0 |          0   0.0 | ---------------- |          0   0.0 |          0   0.0 |

|          NHPI and...            |          0   0.0 |          0   0.0 |          1   5.0 |          0   0.0 | ---------------- |          0   0.0 |

|          OTHER and...           |          1   0.2 |          0   0.0 |          0   0.0 |          0   0.0 |          0   0.0 | ---------------- |

|_________________________________|__________________|__________________|__________________|__________________|__________________|__________________|

|Three-Race combinations (20,     |                  |                  |                  |                  |                  |                  |

|  each presented three times)--  |                  |                  |                  |                  |                  |                  |

|                  Total Tallies* |          0   0.0 |          0   0.0 |          0   0.0 |          0   0.0 |          0   0.0 |          0   0.0 |

|_________________________________|__________________|__________________|__________________|__________________|__________________|__________________|

|          WHITE; BLACK; and...   | ---------------- | ---------------- |          0   0.0 |          0   0.0 |          0   0.0 |          0   0.0 |

|          WHITE; AIAN; and...    | ---------------- |          0   0.0 | ---------------- |          0   0.0 |          0   0.0 |          0   0.0 |

|          WHITE; ASIAN; and...   | ---------------- |          0   0.0 |          0   0.0 | ---------------- |          0   0.0 |          0   0.0 |

|          WHITE; NHPI; and...    | ---------------- |          0   0.0 |          0   0.0 |          0   0.0 | ---------------- |          0   0.0 |

|          WHITE; OTHER; and...   | ---------------- |          0   0.0 |          0   0.0 |          0   0.0 |          0   0.0 | ---------------- |

|                                 |                  |                  |                  |                  |                  |                  |

|          BLACK; AIAN; and...    |          0   0.0 | ---------------- | ---------------- |          0   0.0 |          0   0.0 |          0   0.0 |

|          BLACK; ASIAN; and...   |          0   0.0 | ---------------- |          0   0.0 | ---------------- |          0   0.0 |          0   0.0 |

|          BLACK; NHPI; and...    |          0   0.0 | ---------------- |          0   0.0 |          0   0.0 | ---------------- |          0   0.0 |

|          BLACK; OTHER; and...   |          0   0.0 | ---------------- |          0   0.0 |          0   0.0 |          0   0.0 | ---------------- |

|                                 |                  |                  |                  |                  |                  |                  |

|          AIAN; ASIAN; and...    |          0   0.0 |          0   0.0 | ---------------- | ---------------- |          0   0.0 |          0   0.0 |

|          AIAN; NHPI; and...     |          0   0.0 |          0   0.0 | ---------------- |          0   0.0 | ---------------- |          0   0.0 |

|          AIAN; OTHER; and...    |          0   0.0 |          0   0.0 | ---------------- |          0   0.0 |          0   0.0 | ---------------- |

|                                 |                  |                  |                  |                  |                  |                  |

|          ASIAN; NHPI; and...    |          0   0.0 |          0   0.0 |          0   0.0 | ---------------- | ---------------- |          0   0.0 |

|          ASIAN; OTHER; and...   |          0   0.0 |          0   0.0 |          0   0.0 | ---------------- |          0   0.0 | ---------------- |

|                                 |                  |                  |                  |                  |                  |                  |

|          NHPI; OTHER; and...    |          0   0.0 |          0   0.0 |          0   0.0 |          0   0.0 | ---------------- | ---------------- |

|_________________________________|__________________|__________________|__________________|__________________|__________________|__________________|

|Four Races (15)--Total Tallies*: |          0   0.0 |          0   0.0 |          0   0.0 |          0   0.0 |          0   0.0 |          0   0.0 |

|Five Races (6)--Total Tallies*:  |          0   0.0 |          0   0.0 |          0   0.0 |          0   0.0 |          0   0.0 |          0   0.0 |

|Six Races (1)--Total Tallies*:   |          0   0.0 |          0   0.0 |          0   0.0 |          0   0.0 |          0   0.0 |          0   0.0 |

|_________________________________|__________________|__________________|__________________|__________________|__________________|__________________|

|Total Tallies* for each race     |                  |                  |                  |                  |                  |                  |

|alone or in any combination:     |        664 100.0 |         13 100.0 |         20 100.0 |          8 100.0 |          2 100.0 |         35 100.0 |

|_________________________________|__________________|__________________|__________________|__________________|__________________|__________________|

|                                                                                                                                                   |

|*Notes: Summing across Total Tallies rows would give results greater than the corresponding population counts because of multiple counting (e.g.,  |

| each person of three races would be counted three times).  Detail is not shown for the four-race and five-race combinations.  Each Percent shown  |

| represents that combination's share of total tallies for the race indicated in the column header.  See Race Profile 1 for Grand Total Tallies.    |

+===================================================================================================================================================+

Source: Census 2010 Summary File 1 [machine-readable data file]/Prepared by the U.S.Census Bureau, 2011.                  02AUG11          Page 30   

Prepared by: Washington State Office of Financial Management, Forecasting Division.                                                                  



Census 2010, Summary File 1 RACE PROFILE 4: DETAILED NATIVE AMERICAN, ASIAN, PACIFIC ISLANDER, & HISP/LATINO SUBGROUPS                         Race:4

Area Name: Cohassett Beach CDP                                                                                           Area Type: State-Place (160)

State: WA  Place: 13595                                                                                                                              

                                                                                                                                                     

+===================================================================================================================================================+

|PCT1. AMERICAN INDIAN AND ALASKA NATIVE BY TRIBE                                                                                                   |

|Universe: Persons who are American Indian and Alaska Native Alone                                                                                  |

|                                                                                                                                                   |

|Total:                                 15                                                                                                          |

| With one tribe specified:             13  Cree                         0  Paiute                          0     Yuman                            0|

|  American Indian tribe:               11  Creek                        0  Pima                            0     Other Amer. Indian tribes        6|

|   Apache                               0  Crow                         0  Potawatomi                      0   Amer. Indian not specified         1|

|   Arapaho                              0  Delaware                     0  Pueblo                          0   Alaska Native tribe:               1|

|   Blackfeet                            0  Hopi                         0  Puget Sound Salish              0     Alaskan Athabascan               0|

|   Canadian/French Amer. Indian         0  Houma                        0  Seminole                        0     Aleut                            1|

|   Central American Indian              0  Iroquois                     0  Shoshone                        0     Inupiat                          0|

|   Cherokee                             4  Kiowa                        0  Sioux                           0     Tlingit-Haida                    0|

|   Cheyenne                             0  Lumbee                       0  South American Indian           0     Tsimshian                        0|

|   Chickasaw                            0  Menominee                    0  Spanish American Indian         0     Yup'ik                           0|

|   Chippewa                             0  Mexican Amer. Indian         0  Tohono O'Odham                  0   Alaska Native not specified        0|

|   Choctaw                              0  Navajo                       0  Ute                             0  No tribe specified                  2|

|   Colville                             0  Osage                        0  Yakama                          1  More than one specified             0|

|   Comanche                             0  Ottawa                       0  Yaqui                           0                                       |

|                                                                                                                                                   |

|(An additional 5 persons are Native American in combination with other races.)                                                                     |

|___________________________________________________________________________________________________________________________________________________|

|                                                          |                                             |                                          |

|PCT5/PCT7. ASIAN POPULATION--DETAILED GROUPS              | PCT8. NATIVE HAWAIIAN AND OTHER PACIFIC     | PCT11. HISPANIC/LATINO BY SPECIFIC       |

|Two Universes: (1) Persons who are Asian Alone, and       |     ISLANDER POPULATION--DETAILED GROUPS    |         ORIGIN                           |

|        (2) Total Asian Tallies reported by all persons*  | Univ.: Persons who are Native Hawaiian and  | Univ.: Hispanic/Latino population **     |

|                                                          |        other Pacific Islander Alone         |                                          |

|                             Persons(1)  Pct. Tallies*(2) |                                             | Total Hispanic/Latino            64 100.0|

|Totals (Each Universe):               4 100.0          8  |                               Persons  Pct. |  Mexican                         59  92.2|

| Only one group specified:            4 100.0      ----   |                                             |  Puerto Rican                     0   0.0|

|   Asian Indian                       0   0.0          0  | Total:                              1 100.0 |  Cuban                            5   7.8|

|   Bangladeshi                        0   0.0          0  |  Only one group specified:          1 100.0 |  Dominican Republic               0   0.0|

|   Bhutanese                          0   0.0          0  |   Polynesian:                       1 100.0 |  Central American                        |

|   Burmese                            0   0.0          0  |     Native Hawaiian                 1 100.0 |   excluding Mexican:              0   0.0|

|   Cambodian                          0   0.0          0  |     Samoan                          0   0.0 |    Costa Rican                    0   0.0|

|   Chinese, except Taiwanese          0   0.0          0  |     Tongan                          0   0.0 |    Guatemalan                     0   0.0|

|   Filipino                           2  50.0          4  |     Other Polynesian                0   0.0 |    Honduran                       0   0.0|

|   Hmong                              0   0.0          0  |   Micronesian:                      0   0.0 |    Nicaraguan                     0   0.0|

|   Indonesian                         0   0.0          0  |     Guamanian or Chamorro           0   0.0 |    Panamanian                     0   0.0|

|   Japanese                           1  25.0          2  |     Marshallese                     0   0.0 |    Salvadoran                     0   0.0|

|   Korean                             1  25.0          2  |     Other Micronesian               0   0.0 |    Other Cent. American           0   0.0|

|   Laotian                            0   0.0          0  |   Melanesian:                       0   0.0 |  South American:                  0   0.0|

|   Malaysian                          0   0.0          0  |     Fijian                          0   0.0 |    Argentinean                    0   0.0|

|   Nepalese                           0   0.0          0  |     Other Melanesian                0   0.0 |    Bolivian                       0   0.0|

|   Pakistani                          0   0.0          0  |  No subgroup specified              0   0.0 |    Chilean                        0   0.0|

|   Sri Lankan                         0   0.0          0  |  More than one specified            0   0.0 |    Colombian                      0   0.0|

|   Taiwanese                          0   0.0          0  |_____________________________________________|    Ecuadorian                     0   0.0|

|   Thai                               0   0.0          0  |                                             |    Paraguayan                     0   0.0|

|   Vietnamese                         0   0.0          0  | **Hispanic/Latino persons can be of any race|    Peruvian                       0   0.0|

|   Other specified subgroup           0   0.0          0  |_____________________________________________|    Uruguayan                      0   0.0|

| No subgroup specified                0   0.0          0  |                                             |    Venezuelan                     0   0.0|

| More than one specified              0   0.0       ----  | General note: For the groups shown on this  |    Other South American           0   0.0|

|                                                          |  page, their proportions of this area's     |  Other Hispanic/Latino:           0   0.0|

|*Included are the 0 tallies of Asian alone persons        |  total population of 722 are:               |    Spaniard                       0   0.0|

| who specified more than one Asian category, as well as   |  Native American alone (2.1%),              |    Spanish                        0   0.0|

| the 4 persons who are Asian in combination with          |  Asian alone (0.6%), Pacific Islander       |    Spanish American               0   0.0|

| one or more other races.                                 |  alone (0.1%), and Hispanic/Latino (8.9%).  |    All other Hisp/Latino          0   0.0|

+===================================================================================================================================================+

Source: Census 2010 Summary File 1 [machine-readable data file]/Prepared by the U.S.Census Bureau, 2011.                  02AUG11          Page 31   

Prepared by: Washington State Office of Financial Management, Forecasting Division.                                                                  



Census 2010, Summary File 1                    PROFILE OF SPECIFIC RACE/ETHNIC GROUP A: WHITE ALONE                                   Race:A [1 of 3]

Area Name: Cohassett Beach CDP                                                                                           Area Type: State-Place (160)

State: WA  Place: 13595                                                                                                                              

                                                                                                                                                     

+===================================================================================================================================================+

|P29/P29A. POPULATION SUMMARY BY RESIDENCE TYPE FOR DESIGNATED UNIVERSE  | P38A/39A. FAMILY TYPE BY PRESENCE AND AGE OF OWN OR RELATED CHILDREN     |

|Universe: PERSONS Who Are White Alone                                   | Universe: Families With A Householder Who Is                             |

|                                                                        |            White Alone (**)(***)                                         |

|                       Population    As % of Population of all Races    |                                                                          |

|Total Persons:                645      89.3%  of            722         |                    By Presence of:        Own Children   Related Children|

|  In Households(*)            645      89.3%  of            722         |                                          Families  Pct.|   Families  Pct.|

|  In Group Quarters             0        . %  of              0         |                                                        |                 |

|                                                                        | All families:                                 168 100.0|        168 100.0|

|P16-18A/P36-37A. HOUSEHOLDS/POPULATION IN HOUSEHOLDS BY HOUSEHOLD TYPE  |   Husband-wife families:                      123  73.2|        123  73.2|

|Universe: HOUSEHOLDERS Who Are White Alone                              |     With children under 18:                    33  19.6|         36  21.4|

|                                                             Average    |       Under 6 yrs only                          8   4.8|          8   4.8|

|                            Households    Population(**)      Size      |       Under 6 and 6 to 17 yrs                   8   4.8|         10   6.0|

|Total Households(**)               305              647       2.12      |       6 to 17 yrs only                         17  10.1|         18  10.7|

|  Under 18 years                 -----              118       0.39      |     No children under 18                       90  53.6|         87  51.8|

|  18 years and over              -----              529       1.73      |   Other families (no spouse present):          45  26.8|         45  26.8|

|    Family Households(***)         168              466       2.77      |    Male householder:                           15   8.9|         15   8.9|

|      Under 18 years             -----              117       0.70      |      With children under 18:                   10   6.0|         11   6.5|

|      18 years and over          -----              349       2.08      |        Under 6 yrs only                         3   1.8|          4   2.4|

|    Nonfamily Households           137              165       1.20      |        Under 6 and 6 to 17 yrs                  2   1.2|          2   1.2|

|________________________________________________________________________|        6 to 17 yrs only                         5   3.0|          5   3.0|

|P12A/P13A. POPULATION BY AGE AND SEX                                    |      No children under 18                       5   3.0|          4   2.4|

|Universe: Persons Who Are White Alone (*)                               |    Female householder:                         30  17.9|         30  17.9|

|                                                                        |      With children under 18:                   14   8.3|         17  10.1|

|               ---Both Sexes---    ------Male------    -----Female----- |        Under 6 yrs only                         1   0.6|          1   0.6|

|                  Number   Pct.       Number   Pct.       Number   Pct. |        Under 6 and 6 to 17 yrs                  3   1.8|          4   2.4|

|                                                                        |        6 to 17 yrs only                        10   6.0|         12   7.1|


Download 1.65 Mb.

Do'stlaringiz bilan baham:
1   ...   9   10   11   12   13   14   15   16   ...   24




Ma'lumotlar bazasi mualliflik huquqi bilan himoyalangan ©fayllar.org 2024
ma'muriyatiga murojaat qiling