Table 33. Nemenyi's multiple comparisons tests of mean rank diferences for the essay data - Group 1
Type
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
11 12.2* 13.7* 13.7* 7.28 11.0 13.2* 13.7* 11.3 13.7* 13.5* ----- 7.47 11.1 10.5 13.5* 13.5* 13.7* 13.7*
26 18.1* 19.5* 19.5* 13.1* 16.8* 19.0* 19.5* 17.1* 19.5* 19.3* 5.83 13.3* 16.9* 16.4* 19.3* 19.3* 19.5* 19.5*
29 14.8* 16.2* 16.2* 9.85 13.5* 15.7* 16.2* 13.8* 16.2* 16.1* 2.57 10.0 13.7* 13.1* 16.1* 16.1* 16.2* 16.2*
* Significant at the .05 level
Type
19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37
11 12.1* 13.7* 13.7* 13.7* 4.77 13.0* 13.7* 5.83 7.79 13.7* 2.57 13.7* 13.3* 13.7* 13.7* 11.0 13.3* 6.58 11.5
26 18.0* 19.5* 19.5* 19.5* 10.6 18.8* 19.5* ----- 13.6* 19.5* 3.26 19.5* 19.1* 19.5* 19.5* 16.9* 19.1* 12.4* 17.3*
29 14.7* 16.2* 16.2* 16.2* 7.34 15.5* 16.2* 3.26 10.3 16.2* ----- 16.2* 15.8* 16.2* 16.2* 13.6* 15.9* 9.16 14.0*
* Significant at the .05 level
Note. Only those types that were significantly different from the other types are included in the table
281
Do'stlaringiz bilan baham: |