Soil Survey of Coosa County, Alabama


|                   |     |                   |     |                   |


Download 4.87 Kb.
Pdf ko'rish
bet31/55
Sana03.07.2017
Hajmi4.87 Kb.
#10379
1   ...   27   28   29   30   31   32   33   34   ...   55
                     |                   |     |                   |     |                   |
 Tallapoosa----------|Somewhat limited   |     |Very limited       |     |Somewhat limited   |
                     |  Depth to soft    |0.50 |  Depth to soft    |1.00 |  Depth to soft    |1.00
                     |   bedrock         |     |   bedrock         |     |   bedrock         |
                     |                   |     |                   |     |                   |
BfC:                 |                   |     |                   |     |                   |
 Badin---------------|Not limited        |     |Somewhat limited   |     |Somewhat limited   |
                     |                   |     |  Depth to soft    |0.64 |  Slope            |0.50
                     |                   |     |   bedrock         |     |                   |
                     |                   |     |                   |     |                   |
 Tallapoosa----------|Somewhat limited   |     |Very limited       |     |Somewhat limited   |
                     |  Depth to soft    |0.50 |  Depth to soft    |1.00 |  Depth to soft    |1.00
                     |   bedrock         |     |   bedrock         |     |   bedrock         |
                     |                   |     |                   |     |  Slope            |0.50
                     |                   |     |                   |     |                   |
 Fruithurst----------|Not limited        |     |Somewhat limited   |     |Somewhat limited   |
                     |                   |     |  Depth to soft    |0.46 |  Slope            |0.50
                     |                   |     |   bedrock         |     |                   |
                     |                   |     |                   |     |                   |
BmD2:                |                   |     |                   |     |                   |
 Bethlehem-----------|Somewhat limited   |     |Somewhat limited   |     |Very limited       |
                     |  Slope            |0.37 |  Depth to soft    |0.46 |  Slope            |1.00
                     |                   |     |   bedrock         |     |                   |
                     |                   |     |  Slope            |0.37 |                   |
                     |                   |     |                   |     |                   |
 Madison-------------|Somewhat limited   |     |Somewhat limited   |     |Very limited       |
                     |  Slope            |0.16 |  Slope            |0.16 |  Slope            |1.00
                     |                   |     |                   |     |                   |
CeB2:                |                   |     |                   |     |                   |
 Cecil---------------|Not limited        |     |Not limited        |     |Not limited        |
                     |                   |     |                   |     |                   |

Coosa County, Alabama
225
Table 12a.—Building Site Development (Part 1)—Continued
___________________________________________________________________________________________________
                     |                         |                         |
     Map symbol      |    Dwellings without    |     Dwellings with      |    Small commercial
    and soil name    |        basements        |        basements        |        buildings
                      _____________________________________________________________________________
                     | Rating class and  |Value| Rating class and  |Value| Rating class and  |Value
                     | limiting features |     | limiting features |     | limiting features |
___________________________________________________________________________________________________
                     |                   |     |                   |     |                   |
CeC2:                |                   |     |                   |     |                   |
 Cecil---------------|Somewhat limited   |     |Somewhat limited   |     |Very limited       |
                     |  Slope            |0.01 |  Slope            |0.01 |  Slope            |1.00
                     |                   |     |                   |     |                   |
ChA:                 |                   |     |                   |     |                   |
 Chewacla------------|Very limited       |     |Very limited       |     |Very limited       |
                     |  Flooding         |1.00 |  Flooding         |1.00 |  Flooding         |1.00
                     |  Depth to         |1.00 |  Depth to         |1.00 |  Depth to         |1.00
                     |   saturated zone  |     |   saturated zone  |     |   saturated zone  |
                     |                   |     |                   |     |                   |
 Cartecay------------|Very limited       |     |Very limited       |     |Very limited       |
                     |  Flooding         |1.00 |  Flooding         |1.00 |  Flooding         |1.00
                     |  Depth to         |1.00 |  Depth to         |1.00 |  Depth to         |1.00
                     |   saturated zone  |     |   saturated zone  |     |   saturated zone  |
                     |                   |     |                   |     |                   |
 Toccoa--------------|Very limited       |     |Very limited       |     |Very limited       |
                     |  Flooding         |1.00 |  Flooding         |1.00 |  Flooding         |1.00
                     |                   |     |  Depth to         |0.73 |                   |
                     |                   |     |   saturated zone  |     |                   |
                     |                   |     |                   |     |                   |
DaB:                 |                   |     |                   |     |                   |
 Davidson------------|Not limited        |     |Not limited        |     |Not limited        |
                     |                   |     |                   |     |                   |
DAM:                 |                   |     |                   |     |                   |
 Dam-----------------|Not rated          |     |Not rated          |     |Not rated          |
                     |                   |     |                   |     |                   |
DdD3:                |                   |     |                   |     |                   |
 Davidson------------|Somewhat limited   |     |Somewhat limited   |     |Very limited       |
                     |  Slope            |0.37 |  Slope            |0.37 |  Slope            |1.00
                     |                   |     |                   |     |                   |
DeB:                 |                   |     |                   |     |                   |
 Decatur-------------|Somewhat limited   |     |Somewhat limited   |     |Somewhat limited   |
                     |  Shrink-swell     |0.50 |  Shrink-swell     |0.50 |  Shrink-swell     |0.50
                     |                   |     |                   |     |                   |
EnB:                 |                   |     |                   |     |                   |
 Enon----------------|Very limited       |     |Very limited       |     |Very limited       |
                     |  Shrink-swell     |1.00 |  Shrink-swell     |1.00 |  Shrink-swell     |1.00
                     |                   |     |                   |     |                   |
 Wynott--------------|Very limited       |     |Very limited       |     |Very limited       |
                     |  Shrink-swell     |1.00 |  Shrink-swell     |1.00 |  Shrink-swell     |1.00
                     |                   |     |  Depth to soft    |0.01 |                   |
                     |                   |     |   bedrock         |     |                   |
                     |                   |     |                   |     |                   |
GrD:                 |                   |     |                   |     |                   |
 Grover--------------|Somewhat limited   |     |Somewhat limited   |     |Very limited       |
                     |  Slope            |0.01 |  Slope            |0.01 |  Slope            |1.00
                     |                   |     |                   |     |                   |
HdB:                 |                   |     |                   |     |                   |
 Hard Labor----------|Not limited        |     |Somewhat limited   |     |Not limited        |
                     |                   |     |  Depth to         |0.99 |                   |
                     |                   |     |   saturated zone  |     |                   |
                     |                   |     |                   |     |                   |
HdC:                 |                   |     |                   |     |                   |
 Hard Labor----------|Somewhat limited   |     |Somewhat limited   |     |Very limited       |
                     |  Slope            |0.01 |  Depth to         |0.99 |  Slope            |1.00
                     |                   |     |   saturated zone  |     |                   |
                     |                   |     |  Slope            |0.01 |                   |
                     |                   |     |                   |     |                   |

226
Soil Survey
Table 12a.—Building Site Development (Part 1)—Continued
___________________________________________________________________________________________________
                     |                         |                         |
     Map symbol      |    Dwellings without    |     Dwellings with      |    Small commercial
    and soil name    |        basements        |        basements        |        buildings
                      _____________________________________________________________________________
                     | Rating class and  |Value| Rating class and  |Value| Rating class and  |Value
                     | limiting features |     | limiting features |     | limiting features |
___________________________________________________________________________________________________
                     |                   |     |                   |     |                   |
LcB:                 |                   |     |                   |     |                   |
 Locust--------------|Somewhat limited   |     |Very limited       |     |Somewhat limited   |
                     |  Depth to         |0.77 |  Depth to         |1.00 |  Depth to         |0.77
                     |   saturated zone  |     |   saturated zone  |     |   saturated zone  |
                     |                   |     |                   |     |                   |
LoF:                 |                   |     |                   |     |                   |
 Louisa--------------|Very limited       |     |Very limited       |     |Very limited       |
                     |  Slope            |1.00 |  Slope            |1.00 |  Slope            |1.00
                     |  Depth to soft    |0.50 |  Depth to soft    |1.00 |  Depth to soft    |1.00
                     |   bedrock         |     |   bedrock         |     |   bedrock         |
                     |                   |     |                   |     |                   |
 Mountain Park-------|Very limited       |     |Very limited       |     |Very limited       |
                     |  Slope            |1.00 |  Slope            |1.00 |  Slope            |1.00
                     |                   |     |  Depth to soft    |0.29 |                   |
                     |                   |     |   bedrock         |     |                   |
                     |                   |     |                   |     |                   |
LrD:                 |                   |     |                   |     |                   |
 Louisburg-----------|Somewhat limited   |     |Somewhat limited   |     |Very limited       |
                     |  Slope            |0.37 |  Slope            |0.37 |  Slope            |1.00
                     |                   |     |                   |     |                   |
 Rion----------------|Somewhat limited   |     |Somewhat limited   |     |Very limited       |
                     |  Slope            |0.37 |  Slope            |0.37 |  Slope            |1.00
                     |                   |     |                   |     |                   |
 Rock Outcrop--------|Not rated          |     |Not rated          |     |Not rated          |
                     |                   |     |                   |     |                   |
LrE:                 |                   |     |                   |     |                   |
 Louisburg-----------|Very limited       |     |Very limited       |     |Very limited       |
                     |  Slope            |1.00 |  Slope            |1.00 |  Slope            |1.00
                     |                   |     |                   |     |                   |
 Rion----------------|Very limited       |     |Very limited       |     |Very limited       |
                     |  Slope            |1.00 |  Slope            |1.00 |  Slope            |1.00
                     |                   |     |                   |     |                   |
 Rock Outcrop--------|Not rated          |     |Not rated          |     |Not rated          |
                     |                   |     |                   |     |                   |
MaB2:                |                   |     |                   |     |                   |
 Madison-------------|Not limited        |     |Not limited        |     |Not limited        |
                     |                   |     |                   |     |                   |
 Rion----------------|Not limited        |     |Not limited        |     |Somewhat limited   |
                     |                   |     |                   |     |  Slope            |0.12
                     |                   |     |                   |     |                   |
MaD2:                |                   |     |                   |     |                   |
 Madison-------------|Somewhat limited   |     |Somewhat limited   |     |Very limited       |
                     |  Slope            |0.84 |  Slope            |0.84 |  Slope            |1.00
                     |                   |     |                   |     |                   |
MdE2:                |                   |     |                   |     |                   |
 Madison-------------|Very limited       |     |Very limited       |     |Very limited       |
                     |  Slope            |1.00 |  Slope            |1.00 |  Slope            |1.00
                     |                   |     |                   |     |                   |
 Louisa--------------|Very limited       |     |Very limited       |     |Very limited       |
                     |  Slope            |1.00 |  Slope            |1.00 |  Slope            |1.00
                     |  Depth to soft    |0.50 |  Depth to soft    |1.00 |  Depth to soft    |1.00
                     |   bedrock         |     |   bedrock         |     |   bedrock         |
                     |                   |     |                   |     |                   |
MxD2:                |                   |     |                   |     |                   |
 Mecklenburg---------|Somewhat limited   |     |Somewhat limited   |     |Very limited       |
                     |  Slope            |0.84 |  Slope            |0.84 |  Slope            |1.00
                     |  Shrink-swell     |0.50 |                   |     |  Shrink-swell     |0.50
                     |                   |     |                   |     |                   |
PaC2:                |                   |     |                   |     |                   |
 Pacolet-------------|Not limited        |     |Not limited        |     |Somewhat limited   |
                     |                   |     |                   |     |  Slope            |0.88
                     |                   |     |                   |     |                   |

Coosa County, Alabama
227
Table 12a.—Building Site Development (Part 1)—Continued
___________________________________________________________________________________________________
                     |                         |                         |
     Map symbol      |    Dwellings without    |     Dwellings with      |    Small commercial
    and soil name    |        basements        |        basements        |        buildings
                      _____________________________________________________________________________
                     | Rating class and  |Value| Rating class and  |Value| Rating class and  |Value
                     | limiting features |     | limiting features |     | limiting features |
___________________________________________________________________________________________________
                     |                   |     |                   |     |                   |
PrD2:                |                   |     |                   |     |                   |
 Pacolet-------------|Somewhat limited   |     |Somewhat limited   |     |Very limited       |
                     |  Slope            |0.84 |  Slope            |0.84 |  Slope            |1.00
                     |                   |     |                   |     |                   |
 Rion----------------|Somewhat limited   |     |Somewhat limited   |     |Very limited       |
                     |  Slope            |0.16 |  Slope            |0.16 |  Slope            |1.00
                     |                   |     |                   |     |                   |
PrE2:                |                   |     |                   |     |                   |
 Pacolet-------------|Very limited       |     |Very limited       |     |Very limited       |
                     |  Slope            |1.00 |  Slope            |1.00 |  Slope            |1.00
                     |                   |     |                   |     |                   |
 Rion----------------|Very limited       |     |Very limited       |     |Very limited       |
                     |  Slope            |1.00 |  Slope            |1.00 |  Slope            |1.00
                     |                   |     |                   |     |                   |
ShA:                 |                   |     |                   |     |                   |
 Shellbluff----------|Very limited       |     |Very limited       |     |Very limited       |
                     |  Flooding         |1.00 |  Flooding         |1.00 |  Flooding         |1.00
                     |                   |     |  Depth to         |0.61 |                   |
                     |                   |     |   saturated zone  |     |                   |
                     |                   |     |                   |     |                   |
SpB:                 |                   |     |                   |     |                   |
 Springhill----------|Not limited        |     |Not limited        |     |Not limited        |
                     |                   |     |                   |     |                   |
SwF:                 |                   |     |                   |     |                   |
 Sweetapple----------|Very limited       |     |Very limited       |     |Very limited       |
                     |  Slope            |1.00 |  Slope            |1.00 |  Slope            |1.00
                     |                   |     |  Depth to soft    |0.03 |                   |
                     |                   |     |   bedrock         |     |                   |
                     |                   |     |                   |     |                   |
 Mountain Park-------|Very limited       |     |Very limited       |     |Very limited       |
                     |  Slope            |1.00 |  Slope            |1.00 |  Slope            |1.00
                     |                   |     |  Depth to soft    |0.29 |                   |
                     |                   |     |   bedrock         |     |                   |
                     |                   |     |                   |     |                   |
TaD2:                |                   |     |                   |     |                   |
 Tallapoosa----------|Somewhat limited   |     |Very limited       |     |Very limited       |
                     |  Depth to soft    |0.50 |  Depth to soft    |1.00 |  Depth to soft    |1.00
                     |   bedrock         |     |   bedrock         |     |   bedrock         |
                     |  Slope            |0.37 |  Slope            |0.37 |  Slope            |1.00
                     |                   |     |                   |     |                   |
 Badin---------------|Somewhat limited   |     |Somewhat limited   |     |Very limited       |
                     |  Slope            |0.37 |  Depth to soft    |0.64 |  Slope            |1.00
                     |                   |     |   bedrock         |     |                   |
                     |                   |     |  Slope            |0.37 |                   |
Download 4.87 Kb.

Do'stlaringiz bilan baham:
1   ...   27   28   29   30   31   32   33   34   ...   55




Ma'lumotlar bazasi mualliflik huquqi bilan himoyalangan ©fayllar.org 2024
ma'muriyatiga murojaat qiling