Natijalarni kalit bo‘yisha qayta ishlash Kalit.
Geografiya: 4, 5,18, 30, 31, 48, 76, 83, 90, 94, 97,101, 106, 109, 120, 132.
Fizika: 3, 12, 24, 31, 32, 33, 39, 49, 71, 72, 79, 100, 108, 119, 125, 135.
Biologiya: 5, 11,15, 34, 35, 46, 47, 58, 60, 63, 70, 87, 103, 107, 117, 119.
Texnika: 6, 10, 18, 26, 45, 50, 62, 67, 78, 79, 87, 93, 114, 130, 131, 136
Siyosat: 2, 21, 22, 23, 26, 27, 55, 60, 66, 73, 90, 99, 100, 113, 122, 133.
Axloq: 9, 15, 16, 27, 39, 40, 53, 57, 77, 86, 93, 98, 104, 106, 111, 116
Iqtisodiyot: 6, 7, 20, 37, 42, 43, 64, 82, 83, 92 102, 104, 107, 108, 112, 113.
Falsafa: 4, 21, 29, 49, 51, 52, 54, 61, 70, 73, 75, 89, 92, 105, 110, 116.
Psixologiya: 12, 14, 23, 34, 38, 45, 53, 69, 82, 88, 89, 94, 96, 115, 118, 127.
Adabiyotlar: 8, 19, 44, 18, 55, 74, 81, 98, 103, 110, 112, 114, 118, 125, 128, 134
Yengil musiqa: 3, 19, 20, 28, 50, 54, 58 59, 65, 68, 8b, 88, 120, 122, 123, 124.
Klassik musiqa: 1, 24, 25, 56, 63, 64, 67, 74, 91, 105, 111, 121, 124, 127, 132, 133.
Moda: 13, 17, 21; 25, 35 40, 43; 51, 65, 71, 76, 78, 80, 84, 96, 134sonlar.
Xoreografiya: 11, 38, 42, 44, 56, 59, 72, 75, 77, 84, 85, 95, 99, 109, 129, 130.
Kino san’ati: 8, 14, 17, 22, 28, 29, 33, 37, 41, 46, 57, 85, 97, 121, 126.
Sayohat: 7, 9, 30, 36, 61, 66, 68, 80, 91, 115, 117, 126, 128, 129, 135, 136
Sport turlari: 1, 2, 10, 13, 16, 32, 36, 41, 47, 52, 69, 81, 95, 101, 102, 123
O‘quvchilar natijalarni sarhisob qiladilar. Qaysi yo‘nalishlar ularni ko‘proq yoki kamroq jalb qilishi, javoblarni darajalar bo‘yisha tartibga solib kelishlari va xulosalarni daftarga yozib kelishlari, haqida topshiriq beriladi.
Do'stlaringiz bilan baham: |